« Back
AUD/USD slides as weak inflation data fuels RBA rate cut bets
The AUD/USD dropped by 0.57% to 0.6225 on Wednesday, struggling near weekly lows below 0.6250. Softer-than-expected inflation data from Australia strengthened expectations of a February rate cut by the Reserve Bank of Australia (RBA), putting additional pressure on the Aussie.
Date:
29.01.2025 |
Source:
fxstreet.com
Read Full Story
Quotes
Instrument | Price | Change (%) |
---|---|---|
EURUSD | 1.125540 | +0.22934% |
GBPUSD | 1.328580 | +0.27458% |
USDJPY | 145.286000 | -0.3785% |
XAUUSD | 3332.320000 | +0.3016% |
USDCAD | 1.391050 | -0.08978% |
NZDUSD | 0.590120 | -0.057277% |
USDCHF | 0.830350 | -0.009634% |
AUDUSD | 0.641380 | +0.15148% |
EURGBP | 0.847120 | +0.041334% |
EURJPY | 163.523000 | -0.11667% |
GBPJPY | 193.020000 | -0.0761% |
AUDJPY | 93.180000 | -0.14467% |
CADJPY | 104.431000 | -0.28169% |
CHFJPY | 174.934000 | -0.28103% |
NZDJPY | 85.735000 | -0.395% |
GBPCHF | 1.103270 | +0.26628% |
EURCHF | 0.934620 | +0.18652% |
USDMXN | 19.487200 | -0.1578% |
USDZAR | 18.225000 | +0.19186% |
USDTRY | 38.734900 | +0.05657% |
USDRUB | 83.746700 | +1.66519% |
USDSEK | 9.683400 | -0.34835% |
USDCNY | 7.239600 | +0.08433% |
Upcoming Important Events
Time | Country | Event | Forecast | Previous |
---|---|---|---|---|
10.05.2025 | ||||
01:30 | Inflation Rate YoY (Apr) | -0.1 | -0.1 | |
12.05.2025 | ||||
23:01 | 🇬🇧 | BRC Retail Sales Monitor YoY (Apr) | 1.3 | 0.9 |
13.05.2025 | ||||
00:30 | 🇦🇺 | Westpac Consumer Confidence Change (May) | 2 | -6 |
01:30 | 🇦🇺 | NAB Business Confidence (Apr) | -5 | -3 |
06:00 | 🇬🇧 | Employment Change (Mar) | -20 | 206 |
06:00 | 🇬🇧 | Unemployment Rate (Mar) | 4.5 | 4.4 |
12:30 | 🇺🇸 | Core Inflation Rate MoM (Apr) | 0.2 | 0.1 |
12:30 | 🇺🇸 | Core Inflation Rate YoY (Apr) | 2.8 | 2.8 |
12:30 | 🇺🇸 | CPI (Apr) | 321.7 | 319.799 |
12:30 | 🇺🇸 | CPI s.a (Apr) | 320.6 | 319.615 |