« Back
Loading…

Gold price shines brighter as US yields tumble
Gold price advances on Tuesday as the US Dollar (USD) remains on the back foot and amid falling US real yields, which typically correlate inversely to bullion prices. An unexpected rise in inflation expectations, spurred by US trade policies, boosted demand for the yellow metal, which is gaining 0.26%, trading at $3,018.
Date:
25.03.2025 |
Source:
fxstreet.com
Read Full Story
Quotes
Instrument | Price | Change (%) |
---|---|---|
EURUSD | 1.078930 | -0.008341% |
GBPUSD | 1.290290 | -0.31059% |
USDJPY | 150.330000 | +0.29087% |
XAUUSD | 3025.420000 | +0.18378% |
USDCAD | 1.426180 | -0.09107% |
NZDUSD | 0.575420 | +0.38905% |
USDCHF | 0.883540 | +0.12919% |
AUDUSD | 0.631800 | +0.24752% |
EURGBP | 0.836140 | +0.31433% |
EURJPY | 162.198000 | +0.27883% |
GBPJPY | 193.967000 | -0.006186% |
AUDJPY | 94.979000 | +0.54944% |
CADJPY | 105.405000 | +0.47758% |
CHFJPY | 170.110000 | +0.19732% |
NZDJPY | 86.499000 | +0.71843% |
GBPCHF | 1.139860 | -0.16466% |
EURCHF | 0.953330 | +0.12603% |
USDMXN | 20.068910 | +0.11704% |
USDZAR | 18.255720 | +0.062046% |
USDTRY | 38.002300 | +0.16172% |
USDRUB | 83.900000 | -0.86234% |
USDSEK | 10.046090 | +0.1175% |
USDCNY | 7.264700 | +0.11438% |
Upcoming Important Events
Time | Country | Event | Forecast | Previous |
---|---|---|---|---|
27.03.2025 | ||||
08:00 | Retail Sales MoM (Feb) | 0.5 | -1.4 | |
08:00 | Retail Sales YoY (Feb) | 1 | 2.2 | |
09:00 | Bank Austria Manufacturing PMI (Mar) | 46 | 46.7 | |
12:30 | 🇺🇸 | Continuing Jobless Claims (Mar/15) | 1890 | 1892 |
12:30 | 🇺🇸 | GDP Growth Rate QoQ (Q4) | 2.3 | 3.1 |
12:30 | 🇺🇸 | Goods Trade Balance (Feb) | -134.5 | -153.26 |
12:30 | 🇺🇸 | Gross Domestic Product QoQ (Q4) | 2.3 | 3.1 |
12:30 | 🇺🇸 | Initial Jobless Claims (Mar/22) | 225 | 223 |
12:30 | 🇺🇸 | Jobless Claims 4-Week Average (Mar/22) | 228 | 227 |
13:00 | 🇪🇺 | ECB Guindos Speech |