« Back
Loading…

NZD/USD: Weakness in NZD has stabilised – UOB Group
New Zealand Dollar (NZD) could test 0.5695 vs US Dollar (USD) before the risk of a pullback increases. In the longer run, weakness in NZD has stabilised; it is likely to consolidate between 0.5540 and 0.5760 for now, UOB Group's FX analysts Quek Ser Leang and Peter Chia note.
Date:
10.04.2025 |
Source:
fxstreet.com
Read Full Story
Quotes
Instrument | Price | Change (%) |
---|---|---|
EURUSD | 1.132800 | -0.52883% |
GBPUSD | 1.350360 | -0.43661% |
USDJPY | 144.363000 | +1.13703% |
XAUUSD | 3304.630000 | -1.1284% |
USDCAD | 1.381580 | +0.61245% |
NZDUSD | 0.594640 | -0.90325% |
USDCHF | 0.827420 | +0.8139% |
AUDUSD | 0.644390 | -0.70626% |
EURGBP | 0.838790 | -0.030987% |
EURJPY | 163.537000 | +0.62577% |
GBPJPY | 194.950000 | +0.71084% |
AUDJPY | 92.978000 | +0.41146% |
CADJPY | 104.476000 | +0.54664% |
CHFJPY | 174.438000 | +0.35265% |
NZDJPY | 85.840000 | +0.29443% |
GBPCHF | 1.117350 | +0.38903% |
EURCHF | 0.937380 | +0.29423% |
USDMXN | 19.260910 | +0.10868% |
USDZAR | 17.953470 | +0.62786% |
USDTRY | 38.946340 | +0.13308% |
USDRUB | 80.250400 | +0.65939% |
USDSEK | 9.621700 | +1.20413% |
USDCNY | 7.193600 | +0.10576% |
Upcoming Important Events
Time | Country | Event | Forecast | Previous |
---|---|---|---|---|
28.05.2025 | ||||
01:30 | 🇦🇺 | Monthly CPI Indicator (Apr) | 2.3 | 2.4 |
07:55 | 🇩🇪 | Employment Change (May) | 10 | 4 |
07:55 | 🇩🇪 | Unemployment Rate (May) | 6.3 | 6.3 |
18:00 | 🇺🇸 | FOMC Minutes | ||
29.05.2025 | ||||
05:00 | 🇯🇵 | Consumer Confidence (May) | 31.8 | 31.2 |
07:00 | Retail Sales MoM (Apr) | 0.5 | -0.2 | |
07:00 | Retail Sales YoY (Apr) | 3.6 | 3.6 | |
12:30 | 🇺🇸 | Continuing Jobless Claims (May/17) | 1900 | 1903 |
12:30 | 🇺🇸 | GDP Growth Rate QoQ (Q1) | -0.3 | 2.4 |
12:30 | 🇺🇸 | Gross Domestic Product QoQ (Q1) | -0.3 | -0.3 |