« Back
Loading…

PBOC sets USD/CNY reference rate at 7.2133 vs. 7.2096 previous
On Wednesday, the People's Bank of China (PBOC) set the USD/CNY central rate for the trading session ahead at 7.2133 as compared to the previous day's fix of 7.2096 and 7.3272 Reuters estimate.
Date:
16.04.2025 |
Source:
fxstreet.com
Read Full Story
Quotes
Instrument | Price | Change (%) |
---|---|---|
EURUSD | 1.136850 | +0.73589% |
GBPUSD | 1.354170 | +0.91251% |
USDJPY | 142.574790 | -1.00348% |
XAUUSD | 3359.751510 | +1.96329% |
USDCAD | 1.373100 | -0.94485% |
NZDUSD | 0.598620 | +1.44174% |
USDCHF | 0.821190 | -0.83214% |
AUDUSD | 0.649460 | +1.27072% |
EURGBP | 0.839520 | -0.12532% |
EURJPY | 162.085520 | -0.24279% |
GBPJPY | 193.070060 | -0.22139% |
AUDJPY | 92.597010 | +0.20849% |
CADJPY | 103.834050 | -0.053858% |
CHFJPY | 173.619910 | -0.1358% |
NZDJPY | 85.347780 | +0.46115% |
GBPCHF | 1.112030 | -0.050996% |
EURCHF | 0.933570 | -0.092537% |
USDMXN | 19.234290 | -0.34564% |
USDZAR | 17.801300 | -1.19556% |
USDTRY | 39.020300 | +0.030891% |
USDRUB | 79.470630 | -0.099779% |
USDSEK | 9.531000 | -1.06574% |
USDCNY | 7.183490 | -0.2736% |
Upcoming Important Events
Time | Country | Event | Forecast | Previous |
---|---|---|---|---|
25.05.2025 | ||||
18:40 | 🇺🇸 | Fed Chair Powell Speech | ||
27.05.2025 | ||||
06:00 | 🇩🇪 | Consumer Confidence (Jun) | -19.7 | -20.6 |
06:45 | 🇫🇷 | Inflation Rate YoY (May) | 1 | 0.8 |
08:00 | Bank Austria Manufacturing PMI (May) | 48.5 | 46.6 | |
12:30 | 🇺🇸 | Durable Goods Orders ex Defense MoM (Apr) | -8.1 | 8.9 |
12:30 | 🇺🇸 | Durable Goods Orders Ex Transp MoM (Apr) | -0.2 | -0.4 |
12:30 | 🇺🇸 | Durable Goods Orders MoM (Apr) | -8 | 7.5 |
28.05.2025 | ||||
01:30 | 🇦🇺 | Monthly CPI Indicator (Apr) | 2.1 | 2.4 |
07:55 | 🇩🇪 | Employment Change (May) | 10 | 4 |
07:55 | 🇩🇪 | Unemployment Rate (May) | 6.3 | 6.3 |