« Back
Loading…

India to grow 6.5% in 2025, maintain fastest-growing economy tag: UNCTAD - ETCFO
UNCTAD projects India's economy to grow at 6.5% in 2025, driven by strong public spending and monetary easing, despite a slight slowdown from 2024. While global growth is expected to be 2.3%, India is forecasted to be the fastest-growing economy.
Date:
17.04.2025 |
Source:
Economic Times
Read Full Story
Quotes
Instrument | Price | Change (%) |
---|---|---|
EURUSD | 1.123110 | -0.16675% |
GBPUSD | 1.329130 | -0.094619% |
USDJPY | 145.738000 | +0.28557% |
XAUUSD | 3274.545000 | -1.43741% |
USDCAD | 1.392460 | +0.011492% |
NZDUSD | 0.591990 | +0.25943% |
USDCHF | 0.833760 | +0.401% |
AUDUSD | 0.642060 | +0.25766% |
EURGBP | 0.844910 | -0.083962% |
EURJPY | 163.685000 | +0.099681% |
GBPJPY | 193.717000 | +0.181% |
AUDJPY | 93.586000 | +0.40554% |
CADJPY | 104.652000 | +0.35866% |
CHFJPY | 174.777000 | -0.049753% |
NZDJPY | 86.273000 | +0.44709% |
GBPCHF | 1.108290 | +0.7225% |
EURCHF | 0.936350 | +0.37197% |
USDMXN | 19.435090 | -0.42478% |
USDZAR | 18.205800 | +0.086311% |
USDTRY | 38.723000 | -0.022978% |
USDRUB | 82.375000 | +0% |
USDSEK | 9.715000 | -0.023157% |
USDCNY | 7.236400 | +0.040147% |
Upcoming Important Events
Time | Country | Event | Forecast | Previous |
---|---|---|---|---|
12.05.2025 | ||||
23:01 | 🇬🇧 | BRC Retail Sales Monitor YoY (Apr) | 2.4 | 0.9 |
13.05.2025 | ||||
00:30 | 🇦🇺 | Westpac Consumer Confidence Change (May) | 2 | -6 |
01:30 | 🇦🇺 | NAB Business Confidence (Apr) | -5 | -3 |
06:00 | 🇬🇧 | Employment Change (Mar) | -20 | 206 |
06:00 | 🇬🇧 | Unemployment Rate (Mar) | 4.5 | 4.4 |
12:30 | 🇺🇸 | Core Inflation Rate MoM (Apr) | 0.3 | 0.1 |
12:30 | 🇺🇸 | Core Inflation Rate YoY (Apr) | 2.8 | 2.8 |
12:30 | 🇺🇸 | CPI (Apr) | 321.4 | 319.799 |
12:30 | 🇺🇸 | CPI s.a (Apr) | 320.6 | 319.615 |
12:30 | 🇺🇸 | Inflation Rate MoM (Apr) | 0.3 | -0.1 |