« Back
Loading…

GBP/USD Forecast: Sterling Retreats as Trump U-Turn Triggers Strong Rebound
The Pound to Dollar exchange rate slumped to lows below 1.3250 before a recovery to around 1.3300 on Wednesday as global risk appetite has recovered strongly following notable U-turns by President Trump on Fed Independence and the US-China trade war. US equities posted strong gains late on Tuesday with the S&P 500 index posting a strong.
Date:
23.04.2025 |
Source:
exchangerates.org.uk
Read Full Story
Quotes
Instrument | Price | Change (%) |
---|---|---|
EURUSD | 1.132580 | -0.049817% |
GBPUSD | 1.342840 | +0.057695% |
USDJPY | 143.037000 | -0.39484% |
XAUUSD | 3323.965000 | +0.25879% |
USDCAD | 1.385060 | -0.046186% |
NZDUSD | 0.593470 | -0.059647% |
USDCHF | 0.824760 | -0.05332% |
AUDUSD | 0.645620 | +0.30353% |
EURGBP | 0.843360 | -0.092402% |
EURJPY | 162.002000 | -0.41554% |
GBPJPY | 192.078000 | -0.2995% |
AUDJPY | 92.347000 | +0.017329% |
CADJPY | 103.278000 | -0.28867% |
CHFJPY | 173.408000 | -0.32534% |
NZDJPY | 84.902000 | -0.40821% |
GBPCHF | 1.107610 | +0.03703% |
EURCHF | 0.934090 | -0.095189% |
USDMXN | 19.331520 | -0.18649% |
USDZAR | 17.942660 | -0.12046% |
USDTRY | 38.838730 | +0.19097% |
USDRUB | 79.480000 | -0.1821% |
USDSEK | 9.568870 | -0.063708% |
USDCNY | 7.203600 | +0.03055% |
Upcoming Important Events
Time | Country | Event | Forecast | Previous |
---|---|---|---|---|
22.05.2025 | ||||
08:30 | 🇬🇧 | S&P Global Manufacturing PMI (May) | 46 | 45.4 |
08:30 | 🇬🇧 | S&P Global Services PMI (May) | 50 | 49 |
12:30 | 🇺🇸 | Continuing Jobless Claims (May/10) | 1890 | 1881 |
12:30 | 🇺🇸 | Initial Jobless Claims (May/17) | 230 | 229 |
12:30 | 🇺🇸 | Jobless Claims 4-Week Average (May/17) | 232.5 | 230.5 |
13:45 | 🇺🇸 | S&P Global Manufacturing PMI (May) | 50.1 | 50.2 |
13:45 | 🇺🇸 | S&P Global Services PMI (May) | 50.8 | 50.8 |
14:00 | 🇺🇸 | Existing Home Sales (Apr) | 4.1 | 4.02 |
14:00 | 🇺🇸 | Existing Home Sales MoM | 0.7 | -5.9 |
15:30 | 🇪🇺 | ECB Guindos Speech |