« Back
FED BEIGE BOOK REPORTS MODEST TO MODERATE PRICE INCREASES ACROSS DISTRICTS
The latest Federal Reserve Beige Book indicates that prices have risen across multiple districts, with six districts describing price growth as modest and another six as moderate, consistent with the previous report. This suggests steady inflationary pressures in the U.S. economy.
Date:
23.04.2025 |
Source:
FOR-EX.NEWS
Quotes
Instrument | Price | Change (%) |
---|---|---|
EURUSD | 1.131110 | -0.17954% |
GBPUSD | 1.342710 | +0.048008% |
USDJPY | 143.084000 | -0.36211% |
XAUUSD | 3326.675000 | +0.34053% |
USDCAD | 1.385860 | +0.011547% |
NZDUSD | 0.592510 | -0.22131% |
USDCHF | 0.825180 | -0.002424% |
AUDUSD | 0.644660 | +0.15438% |
EURGBP | 0.842380 | -0.2085% |
EURJPY | 161.852000 | -0.50775% |
GBPJPY | 192.116000 | -0.27977% |
AUDJPY | 92.241000 | -0.097475% |
CADJPY | 103.248000 | -0.31764% |
CHFJPY | 173.373000 | -0.34545% |
NZDJPY | 84.775000 | -0.55718% |
GBPCHF | 1.107890 | +0.062319% |
EURCHF | 0.933370 | -0.1722% |
USDMXN | 19.343900 | -0.12257% |
USDZAR | 17.964080 | -0.001225% |
USDTRY | 38.835100 | +0.18161% |
USDRUB | 79.580000 | -0.056515% |
USDSEK | 9.592120 | +0.17911% |
USDCNY | 7.204300 | +0.04027% |
Upcoming Important Events
Time | Country | Event | Forecast | Previous |
---|---|---|---|---|
22.05.2025 | ||||
08:30 | 🇬🇧 | S&P Global Manufacturing PMI (May) | 46 | 45.4 |
08:30 | 🇬🇧 | S&P Global Services PMI (May) | 50 | 49 |
12:30 | 🇺🇸 | Continuing Jobless Claims (May/10) | 1890 | 1881 |
12:30 | 🇺🇸 | Initial Jobless Claims (May/17) | 230 | 229 |
12:30 | 🇺🇸 | Jobless Claims 4-Week Average (May/17) | 232.5 | 230.5 |
13:45 | 🇺🇸 | S&P Global Manufacturing PMI (May) | 50.1 | 50.2 |
13:45 | 🇺🇸 | S&P Global Services PMI (May) | 50.8 | 50.8 |
14:00 | 🇺🇸 | Existing Home Sales (Apr) | 4.1 | 4.02 |
14:00 | 🇺🇸 | Existing Home Sales MoM | 0.7 | -5.9 |
15:30 | 🇪🇺 | ECB Guindos Speech |