« Back
Shares of Gucci-owner Kering drop 5% after first-quarter sales slump
Shares of Kering fell on Thursday after the French luxury goods group posted lower than expected first-quarter sales and pointed to further macroeconomic headwinds ahead.
Date:
24.04.2025 |
Source:
CNBC
Read Full Story
Quotes
Instrument | Price | Change (%) |
---|---|---|
EURUSD | 1.130030 | -0.67037% |
GBPUSD | 1.329000 | -0.65725% |
USDJPY | 143.825000 | +0.96667% |
XAUUSD | 3367.085000 | +1.34801% |
USDCAD | 1.383290 | +0.44731% |
NZDUSD | 0.593920 | -1.17764% |
USDCHF | 0.823710 | +0.2556% |
AUDUSD | 0.642550 | -1.05373% |
EURGBP | 0.850200 | +0.045893% |
EURJPY | 162.531000 | +0.34017% |
GBPJPY | 191.153000 | +0.34226% |
AUDJPY | 92.409000 | -0.067048% |
CADJPY | 103.957000 | +0.52216% |
CHFJPY | 174.569000 | +0.75493% |
NZDJPY | 85.386000 | -0.24301% |
GBPCHF | 1.094730 | -0.39307% |
EURCHF | 0.930820 | -0.51396% |
USDMXN | 19.599110 | -0.29958% |
USDZAR | 18.244000 | +0.21258% |
USDTRY | 38.619990 | -0.001217% |
USDRUB | 80.626100 | +0.31241% |
USDSEK | 9.663230 | +1.13228% |
USDCNY | 7.224500 | -0.62723% |
Upcoming Important Events
Time | Country | Event | Forecast | Previous |
---|---|---|---|---|
08.05.2025 | ||||
06:00 | 🇩🇪 | Balance of Trade (Mar) | 19.1 | 17.7 |
11:00 | 🇬🇧 | BoE Interest Rate Decision | 4.25 | 4.5 |
11:00 | 🇬🇧 | BoE Monetary Policy Report | ||
11:00 | 🇬🇧 | Interest Rate Decision (May) | 4.25 | 4.5 |
11:02 | 🇬🇧 | BoE Interest Rate Decision | 4.25 | 4.5 |
11:02 | 🇬🇧 | BoE Monetary Policy Report | ||
11:02 | 🇬🇧 | Interest Rate Decision (May) | 4.25 | 4.5 |
12:30 | 🇺🇸 | Continuing Jobless Claims (Apr/26) | 1890 | 1916 |
12:30 | 🇺🇸 | Initial Jobless Claims (May/03) | 230 | 241 |
12:30 | 🇺🇸 | Jobless Claims 4-Week Average (May/03) | 230 | 226 |