« Back
Loading…

GBP/USD Forecast: Pound Sterling Price Flat despite Mixed PMI Readings
Looking ahead to Thursday, the primary catalyst of movement for the Pound US exchange rate will likely be the release of several US data releases. Both the latest durable goods order and initial jobless claims survey are expected to be released, and could impact USD exchange rates as the week draws to a close.
Date:
24.04.2025 |
Source:
exchangerates.org.uk
Read Full Story
Quotes
Instrument | Price | Change (%) |
---|---|---|
EURUSD | 1.125280 | +0.20592% |
GBPUSD | 1.330380 | +0.41012% |
USDJPY | 145.427990 | -0.28114% |
XAUUSD | 3328.561290 | +0.18846% |
USDCAD | 1.393700 | +0.10055% |
NZDUSD | 0.591020 | +0.09456% |
USDCHF | 0.831660 | +0.14808% |
AUDUSD | 0.641400 | +0.15393% |
EURGBP | 0.845830 | -0.11055% |
EURJPY | 163.646780 | -0.056004% |
GBPJPY | 193.473890 | +0.15887% |
AUDJPY | 93.270830 | -0.047334% |
CADJPY | 104.317280 | -0.39027% |
CHFJPY | 174.864770 | -0.32049% |
NZDJPY | 85.936700 | -0.16068% |
GBPCHF | 1.106420 | +0.55256% |
EURCHF | 0.935850 | +0.31811% |
USDMXN | 19.445490 | -0.37151% |
USDZAR | 18.203990 | +0.076359% |
USDTRY | 38.727010 | +0.036178% |
USDRUB | 82.500720 | +0.15262% |
USDSEK | 9.710430 | -0.070191% |
USDCNY | 7.236400 | +0.040147% |
Upcoming Important Events
Time | Country | Event | Forecast | Previous |
---|---|---|---|---|
12.05.2025 | ||||
23:01 | 🇬🇧 | BRC Retail Sales Monitor YoY (Apr) | 2.4 | 0.9 |
13.05.2025 | ||||
00:30 | 🇦🇺 | Westpac Consumer Confidence Change (May) | 2 | -6 |
01:30 | 🇦🇺 | NAB Business Confidence (Apr) | -5 | -3 |
06:00 | 🇬🇧 | Employment Change (Mar) | -20 | 206 |
06:00 | 🇬🇧 | Unemployment Rate (Mar) | 4.5 | 4.4 |
12:30 | 🇺🇸 | Core Inflation Rate MoM (Apr) | 0.3 | 0.1 |
12:30 | 🇺🇸 | Core Inflation Rate YoY (Apr) | 2.8 | 2.8 |
12:30 | 🇺🇸 | CPI (Apr) | 321.4 | 319.799 |
12:30 | 🇺🇸 | CPI s.a (Apr) | 320.6 | 319.615 |
12:30 | 🇺🇸 | Inflation Rate MoM (Apr) | 0.3 | -0.1 |