« Back
PAKISTANI FOREIGN MINISTER DISCUSSES REGIONAL SITUATION WITH SAUDI COUNTERPART
Islamabad has announced that the Pakistani Foreign Minister held talks with his Saudi counterpart to brief him on the current regional situation. The discussion highlights ongoing diplomatic communication between Pakistan and Saudi Arabia regarding regional developments.
Date:
10.05.2025 |
Source:
FOR-EX.NEWS
Quotes
Instrument | Price | Change (%) |
---|---|---|
EURUSD | 1.125200 | +0.19866% |
GBPUSD | 1.330430 | +0.41415% |
USDJPY | 145.417950 | -0.28803% |
XAUUSD | 3328.559890 | +0.18842% |
USDCAD | 1.393920 | +0.1166% |
NZDUSD | 0.590930 | +0.079284% |
USDCHF | 0.831580 | +0.1389% |
AUDUSD | 0.641430 | +0.15888% |
EURGBP | 0.845740 | -0.12179% |
EURJPY | 163.623620 | -0.070148% |
GBPJPY | 193.468290 | +0.15597% |
AUDJPY | 93.275050 | -0.042812% |
CADJPY | 104.322760 | -0.38504% |
CHFJPY | 174.868730 | -0.31824% |
NZDJPY | 85.931290 | -0.16696% |
GBPCHF | 1.106360 | +0.54738% |
EURCHF | 0.935690 | +0.30165% |
USDMXN | 19.437230 | -0.4138% |
USDZAR | 18.207400 | +0.095131% |
USDTRY | 38.741830 | +0.074478% |
USDRUB | 82.457370 | +0.099998% |
USDSEK | 9.712260 | -0.051318% |
USDCNY | 7.237390 | +0.053832% |
Upcoming Important Events
Time | Country | Event | Forecast | Previous |
---|---|---|---|---|
12.05.2025 | ||||
23:01 | 🇬🇧 | BRC Retail Sales Monitor YoY (Apr) | 2.4 | 0.9 |
13.05.2025 | ||||
00:30 | 🇦🇺 | Westpac Consumer Confidence Change (May) | 2 | -6 |
01:30 | 🇦🇺 | NAB Business Confidence (Apr) | -5 | -3 |
06:00 | 🇬🇧 | Employment Change (Mar) | -20 | 206 |
06:00 | 🇬🇧 | Unemployment Rate (Mar) | 4.5 | 4.4 |
09:00 | 🇩🇪 | ZEW Economic Sentiment Index (May) | 6.9 | -14 |
12:30 | 🇺🇸 | Core Inflation Rate MoM (Apr) | 0.3 | 0.1 |
12:30 | 🇺🇸 | Core Inflation Rate YoY (Apr) | 2.8 | 2.8 |
12:30 | 🇺🇸 | CPI (Apr) | 321.4 | 319.799 |
12:30 | 🇺🇸 | CPI s.a (Apr) | 320.6 | 319.615 |