« Back
IRAN WARNS OF FORCEFUL RESPONSE IF EUROPEAN SANCTIONS REIMPOSED
The Iranian Foreign Minister has stated that Iran will respond forcefully if European sanctions are reimposed. This statement highlights rising tensions between Iran and Europe amid potential economic measures.
Date:
25.05.2025 |
Source:
FOR-EX.NEWS
Quotes
Instrument | Price | Change (%) |
---|---|---|
EURUSD | 1.136750 | +0.72752% |
GBPUSD | 1.352130 | +0.76072% |
USDJPY | 142.454000 | -1.08735% |
XAUUSD | 3359.749290 | +1.96322% |
USDCAD | 1.371600 | -1.05324% |
NZDUSD | 0.598150 | +1.3625% |
USDCHF | 0.820730 | -0.8876% |
AUDUSD | 0.649220 | +1.23352% |
EURGBP | 0.839910 | -0.078518% |
EURJPY | 161.869000 | -0.37605% |
GBPJPY | 192.610000 | -0.33633% |
AUDJPY | 92.367000 | +0.036823% |
CADJPY | 103.838000 | -0.1393% |
CHFJPY | 173.514000 | -0.24703% |
NZDJPY | 85.260000 | +0.35783% |
GBPCHF | 1.108870 | -0.22046% |
EURCHF | 0.932920 | -0.25219% |
USDMXN | 19.252000 | -0.25387% |
USDZAR | 17.819800 | -1.09287% |
USDTRY | 38.954600 | -0.13766% |
USDRUB | 79.626000 | +0.095537% |
USDSEK | 9.505760 | -1.32774% |
USDCNY | 7.179300 | -0.3318% |
Upcoming Important Events
Time | Country | Event | Forecast | Previous |
---|---|---|---|---|
27.05.2025 | ||||
06:00 | 🇩🇪 | Consumer Confidence (Jun) | -19.7 | -20.6 |
06:45 | 🇫🇷 | Inflation Rate YoY (May) | 1 | 0.8 |
08:00 | Bank Austria Manufacturing PMI (May) | 48.5 | 46.6 | |
12:30 | 🇺🇸 | Durable Goods Orders ex Defense MoM (Apr) | -8.1 | 8.9 |
12:30 | 🇺🇸 | Durable Goods Orders Ex Transp MoM (Apr) | -0.2 | -0.4 |
12:30 | 🇺🇸 | Durable Goods Orders MoM (Apr) | -8 | 7.5 |
28.05.2025 | ||||
01:30 | 🇦🇺 | Monthly CPI Indicator (Apr) | 2.3 | 2.4 |
07:55 | 🇩🇪 | Employment Change (May) | 10 | 4 |
07:55 | 🇩🇪 | Unemployment Rate (May) | 6.3 | 6.3 |
18:00 | 🇺🇸 | FOMC Minutes |