« Back
Loading…

Gold News: Will Fiscal Turmoil and Tariffs Spark Another Wave of Aggressive Gold Buying?
Is gold set for another surge? Traders eye $3,435 and beyond as inflation fears, tariffs, and fiscal instability drive bullish momentum.
Date:
25.05.2025 |
Source:
fxempire.com
Read Full Story
Quotes
Instrument | Price | Change (%) |
---|---|---|
EURUSD | 1.138040 | +0.84215% |
GBPUSD | 1.352230 | +0.76806% |
USDJPY | 142.554000 | -1.01791% |
XAUUSD | 3359.749290 | +1.96322% |
USDCAD | 1.371000 | -1.09652% |
NZDUSD | 0.598870 | +1.4852% |
USDCHF | 0.820700 | -0.89122% |
AUDUSD | 0.649140 | +1.22038% |
EURGBP | 0.840250 | -0.038069% |
EURJPY | 161.990000 | -0.30158% |
GBPJPY | 192.848000 | -0.21318% |
AUDJPY | 92.514000 | +0.19603% |
CADJPY | 103.935000 | -0.046012% |
CHFJPY | 173.761940 | -0.10449% |
NZDJPY | 85.355000 | +0.46965% |
GBPCHF | 1.107900 | -0.30774% |
EURCHF | 0.932820 | -0.26289% |
USDMXN | 19.241150 | -0.31006% |
USDZAR | 17.819800 | -1.09287% |
USDTRY | 39.025630 | +0.044425% |
USDRUB | 79.626000 | +0.095537% |
USDSEK | 9.497620 | -1.41224% |
USDCNY | 7.179300 | -0.3318% |
Upcoming Important Events
Time | Country | Event | Forecast | Previous |
---|---|---|---|---|
27.05.2025 | ||||
06:00 | 🇩🇪 | Consumer Confidence (Jun) | -19.7 | -20.6 |
06:45 | 🇫🇷 | Inflation Rate YoY (May) | 1 | 0.8 |
08:00 | Bank Austria Manufacturing PMI (May) | 48.5 | 46.6 | |
12:30 | 🇺🇸 | Durable Goods Orders ex Defense MoM (Apr) | -8.1 | 8.9 |
12:30 | 🇺🇸 | Durable Goods Orders Ex Transp MoM (Apr) | -0.2 | -0.4 |
12:30 | 🇺🇸 | Durable Goods Orders MoM (Apr) | -8 | 7.5 |
28.05.2025 | ||||
01:30 | 🇦🇺 | Monthly CPI Indicator (Apr) | 2.3 | 2.4 |
07:55 | 🇩🇪 | Employment Change (May) | 10 | 4 |
07:55 | 🇩🇪 | Unemployment Rate (May) | 6.3 | 6.3 |
18:00 | 🇺🇸 | FOMC Minutes |