« Back
FRANCE JUN CPI RISES 0.3% MONTH-ON-MONTH, BEATING EXPECTATIONS
France's Consumer Price Index (CPI) for June increased by 0.3% month-on-month, surpassing the previous -0.1% and the estimated 0.1%. This unexpected rise indicates inflationary pressures in the French economy. Such data can impact currency valuations and monetary policy expectations.
Date:
27.06.2025 |
Source:
FOR-EX.NEWS
Quotes
Instrument | Price | Change (%) |
---|---|---|
EURUSD | 1.171390 | +0.11871% |
GBPUSD | 1.371310 | -0.11652% |
USDJPY | 144.790000 | +0.29856% |
XAUUSD | 3272.030000 | -1.68312% |
USDCAD | 1.365600 | +0.10776% |
NZDUSD | 0.605760 | +0.010979% |
USDCHF | 0.798920 | -0.005007% |
AUDUSD | 0.653270 | -0.21954% |
EURGBP | 0.854180 | +0.28176% |
EURJPY | 169.610000 | +0.462% |
GBPJPY | 198.554000 | +0.18113% |
AUDJPY | 94.585000 | +0.10372% |
CADJPY | 106.010000 | +0.20796% |
CHFJPY | 181.201000 | +0.38558% |
NZDJPY | 87.711000 | +0.35124% |
GBPCHF | 1.095570 | -0.19404% |
EURCHF | 0.935850 | +0.067364% |
USDMXN | 18.846040 | -0.095199% |
USDZAR | 17.818860 | -0.094193% |
USDTRY | 39.878790 | +0.35101% |
USDRUB | 78.505600 | -0.30693% |
USDSEK | 9.482220 | -0.13954% |
USDCNY | 7.171600 | +0.069768% |
Upcoming Important Events
Time | Country | Event | Forecast | Previous |
---|---|---|---|---|
30.06.2025 | ||||
01:30 | Manufacturing PMI (Jun) | 49.7 | 49.5 | |
01:30 | NBS Manufacturing PMI (Jun) | 49.7 | 49.5 | |
01:30 | NBS Non Manufacturing PMI (Jun) | 50.3 | 50.3 | |
06:00 | 🇬🇧 | Gross Domestic Product QoQ (Q1) | 0.7 | 0.1 |
06:00 | 🇩🇪 | Retail Sales YoY (May) | 2.5 | 2.3 |
08:00 | 🇩🇪 | Baden Wuerttemberg CPI MoM (Jun) | -0.1 | |
08:00 | 🇩🇪 | Baden Wuerttemberg CPI YoY (Jun) | 2.2 | |
08:00 | 🇩🇪 | Bavaria CPI MoM (Jun) | 0.1 | |
08:00 | 🇩🇪 | Bavaria CPI YoY (Jun) | 2.1 | |
08:00 | 🇩🇪 | Brandenburg CPI MoM (Jun) | 0 |