« Back
FRANCE MAY PPI MOM DROPS 0.8%, IMPROVING FROM -4.3% PREVIOUS
France's Producer Price Index (PPI) for May fell by 0.8% month-over-month, a smaller decline compared to the previous month's 4.3% drop. This indicates a moderation in producer price decreases, which could impact inflation expectations and currency valuations.
Date:
27.06.2025 |
Source:
FOR-EX.NEWS
Quotes
Instrument | Price | Change (%) |
---|---|---|
EURUSD | 1.170400 | +0.034094% |
GBPUSD | 1.369320 | -0.26147% |
USDJPY | 144.710000 | +0.24314% |
XAUUSD | 3275.475000 | -1.57961% |
USDCAD | 1.373810 | +0.70961% |
NZDUSD | 0.604690 | -0.16568% |
USDCHF | 0.799790 | +0.10389% |
AUDUSD | 0.651830 | -0.43948% |
EURGBP | 0.854640 | +0.33577% |
EURJPY | 169.360000 | +0.31393% |
GBPJPY | 198.149000 | -0.023209% |
AUDJPY | 94.334000 | -0.16193% |
CADJPY | 105.314000 | -0.44995% |
CHFJPY | 180.901000 | +0.21938% |
NZDJPY | 87.504000 | +0.11441% |
GBPCHF | 1.095210 | -0.22684% |
EURCHF | 0.936100 | +0.094096% |
USDMXN | 18.881220 | +0.091285% |
USDZAR | 17.863320 | +0.15508% |
USDTRY | 39.878100 | +0.34928% |
USDRUB | 78.496700 | -0.31823% |
USDSEK | 9.492800 | -0.028118% |
USDCNY | 7.171600 | +0.069768% |
Upcoming Important Events
Time | Country | Event | Forecast | Previous |
---|---|---|---|---|
30.06.2025 | ||||
01:30 | NBS Manufacturing PMI (Jun) | 49.7 | 49.5 | |
01:30 | NBS Non Manufacturing PMI (Jun) | 50.3 | 50.3 | |
08:00 | 🇩🇪 | Baden Wuerttemberg CPI MoM (Jun) | -0.1 | |
08:00 | 🇩🇪 | Baden Wuerttemberg CPI YoY (Jun) | 2.2 | |
08:00 | 🇩🇪 | Bavaria CPI MoM (Jun) | 0.1 | |
08:00 | 🇩🇪 | Bavaria CPI YoY (Jun) | 2.1 | |
08:00 | 🇩🇪 | Brandenburg CPI MoM (Jun) | 0 | |
08:00 | 🇩🇪 | Brandenburg CPI YoY (Jun) | 2.2 | |
08:00 | 🇩🇪 | Hesse CPI MoM (Jun) | 0 | |
08:00 | 🇩🇪 | Hesse CPI YoY (Jun) | 2.3 |