« Back
SAUDIS BOOST OIL PRODUCTION WELL ABOVE OPEC+ QUOTA IN JUNE, SAYS IEA
The International Energy Agency reports that Saudi Arabia increased its oil production significantly above the agreed OPEC+ quota in June. This move could impact global oil supply dynamics and influence energy markets worldwide.
Date:
11.07.2025 |
Source:
FOR-EX.NEWS
Quotes
Instrument | Price | Change (%) |
---|---|---|
EURUSD | 1.169360 | -0.089891% |
GBPUSD | 1.351530 | -0.47604% |
USDJPY | 147.356000 | +0.77278% |
XAUUSD | 3351.345000 | +0.82296% |
USDCAD | 1.368070 | +0.19408% |
NZDUSD | 0.600940 | -0.38127% |
USDCHF | 0.796100 | +0.008794% |
AUDUSD | 0.658100 | -0.093834% |
EURGBP | 0.865250 | +0.41314% |
EURJPY | 172.318000 | +0.72011% |
GBPJPY | 199.146000 | +0.33757% |
AUDJPY | 96.975000 | +0.75534% |
CADJPY | 107.699000 | +0.61848% |
CHFJPY | 185.064000 | +0.87376% |
NZDJPY | 88.560000 | +0.39109% |
GBPCHF | 1.075950 | -0.48281% |
EURCHF | 0.930930 | -0.15445% |
USDMXN | 18.633000 | +0.18819% |
USDZAR | 17.914530 | +1.01315% |
USDTRY | 40.165950 | +0.051687% |
USDRUB | 77.987200 | +5.35152% |
USDSEK | 9.548700 | +0.61102% |
USDCNY | 7.167600 | -0.093389% |
Upcoming Important Events
Time | Country | Event | Forecast | Previous |
---|---|---|---|---|
12.07.2025 | ||||
03:00 | Balance of Trade (Jun) | 100 | 103.22 | |
03:00 | Exports YoY (Jun) | 5.5 | 4.8 | |
03:00 | Imports YoY (Jun) | 2.5 | -3.4 | |
14.07.2025 | ||||
03:00 | Balance of Trade (Jun) | 109 | 103.22 | |
03:00 | Exports YoY (Jun) | 5 | 4.8 | |
03:00 | Imports YoY (Jun) | 1.3 | -3.4 | |
23:01 | 🇬🇧 | BRC Retail Sales Monitor YoY (Jun) | 0.2 | 0.6 |
15.07.2025 | ||||
00:30 | 🇦🇺 | Westpac Consumer Confidence Change (Jul) | 0.4 | 0.5 |
02:00 | GDP Growth Rate YoY (Q2) | 5.2 | 5.4 | |
02:00 | Industrial Production YoY (Jun) | 5.6 | 5.8 |