« Back
Loading…
GBP/USD plunges into new lows as losses accelerate
GBP/USD plunges into new lows as losses accelerate
Date:
05.11.2025 |
Source:
fxstreet.com
Read Full Story
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.164240 | -0.02127% |
| GBPUSD | 1.334770 | +0.17703% |
| USDJPY | 155.252000 | +0.12899% |
| XAUUSD | 4197.368410 | -0.27078% |
| USDCAD | 1.383920 | -0.849% |
| NZDUSD | 0.577170 | +0.22875% |
| USDCHF | 0.803300 | +0.019922% |
| AUDUSD | 0.662410 | +0.23303% |
| EURGBP | 0.873380 | -0.025183% |
| EURJPY | 181.175000 | +0.33783% |
| GBPJPY | 206.862000 | +0.12148% |
| AUDJPY | 103.032000 | +0.51804% |
| CADJPY | 112.309070 | +1.07099% |
| CHFJPY | 193.348800 | +0.23526% |
| NZDJPY | 89.621800 | +0.29521% |
| GBPCHF | 1.069900 | -0.0299% |
| EURCHF | 0.935500 | -0.019237% |
| USDMXN | 18.156000 | -0.42286% |
| USDZAR | 16.929500 | -0.31972% |
| USDTRY | 42.519300 | +0.29975% |
| USDRUB | 77.285000 | +1.02601% |
| USDSEK | 9.388800 | -0.1903% |
| USDCNY | 7.069100 | -0.025456% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 08.12.2025 | ||||
| 03:00 | Balance of Trade (Nov) | 100.2 | 90.07 | |
| 03:00 | Exports YoY (Nov) | 3.8 | -1.1 | |
| 03:00 | Imports YoY (Nov) | 2.8 | 1 | |
| 09.12.2025 | ||||
| 00:01 | 🇬🇧 | BRC Retail Sales Monitor YoY (Nov) | 2.4 | 1.5 |
| 00:30 | 🇦🇺 | NAB Business Confidence (Nov) | 6 | |
| 03:30 | 🇦🇺 | Interest Rate Decision (Dec) | 3.6 | 3.6 |
| 03:30 | 🇦🇺 | RBA Interest Rate Decision | 3.6 | 3.6 |
| 15:00 | 🇺🇸 | JOLTs Job Openings (Oct) | 7 | |
| 15:00 | 🇺🇸 | JOLTs Job Openings (Sep) | 7.2 | 7.227 |
| 10.12.2025 | ||||
| 01:30 | Inflation Rate YoY (Nov) | 0.9 | 0.2 | |