« Back
Job openings in October slumped to the lowest level since February 2021, Indeed measure shows
Under normal conditions, the BLS on Tuesday would have reported its monthly Job Openings and Labor Turnover Survey.
Date:
05.11.2025 |
Source:
CNBC
Read Full Story
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.164040 | -0.0292% |
| GBPUSD | 1.331140 | -0.095316% |
| USDJPY | 155.210000 | +0.1019% |
| XAUUSD | 4197.368410 | -0.27078% |
| USDCAD | 1.382600 | -0.94357% |
| NZDUSD | 0.577340 | +0.25875% |
| USDCHF | 0.803570 | +0.05354% |
| AUDUSD | 0.663260 | +0.36164% |
| EURGBP | 0.872960 | -0.07326% |
| EURJPY | 180.595000 | +0.016615% |
| GBPJPY | 206.790000 | +0.086636% |
| AUDJPY | 102.916000 | +0.40487% |
| CADJPY | 112.236000 | +1.00523% |
| CHFJPY | 192.878000 | -0.008813% |
| NZDJPY | 89.621000 | +0.29432% |
| GBPCHF | 1.069600 | -0.057932% |
| EURCHF | 0.936100 | +0.044887% |
| USDMXN | 18.156000 | -0.42286% |
| USDZAR | 16.929600 | -0.31913% |
| USDTRY | 42.506500 | +0.26955% |
| USDRUB | 77.285000 | +1.02601% |
| USDSEK | 9.396130 | -0.11237% |
| USDCNY | 7.069100 | -0.025456% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 08.12.2025 | ||||
| 03:00 | Balance of Trade (Nov) | 100.2 | 90.07 | |
| 03:00 | Exports YoY (Nov) | 3.8 | -1.1 | |
| 03:00 | Imports YoY (Nov) | 2.8 | 1 | |
| 09.12.2025 | ||||
| 00:01 | 🇬🇧 | BRC Retail Sales Monitor YoY (Nov) | 2.4 | 1.5 |
| 00:30 | 🇦🇺 | NAB Business Confidence (Nov) | 6 | |
| 03:30 | 🇦🇺 | Interest Rate Decision (Dec) | 3.6 | 3.6 |
| 03:30 | 🇦🇺 | RBA Interest Rate Decision | 3.6 | 3.6 |
| 15:00 | 🇺🇸 | JOLTs Job Openings (Oct) | 7 | |
| 15:00 | 🇺🇸 | JOLTs Job Openings (Sep) | 7.2 | 7.227 |
| 10.12.2025 | ||||
| 01:30 | Inflation Rate YoY (Nov) | 0.9 | 0.2 | |