« Back
Loading…
Hong Kong stocks slip as US job market softens and Fed rate uncertainty looms
Hong Kong stocks fell on Friday as signs of a softening US jobs market and uncertainty over the Federal Reserve's financial easing sparked a risk-off sentiment. The Hang Seng Index eased 0.9 per cent to 26,248.16 as of 10.16am local time, trimming the gain for the week to 1.3 per cent.
Date:
07.11.2025 |
Source:
South China Morning Post
Read Full Story
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.162360 | -0.11687% |
| GBPUSD | 1.343030 | -0.026798% |
| USDJPY | 157.645000 | +0% |
| XAUUSD | 5151.005000 | +0.25487% |
| USDCAD | 1.359610 | +0.069185% |
| NZDUSD | 0.592060 | -0.20395% |
| USDCHF | 0.777480 | +0.072079% |
| AUDUSD | 0.706420 | -0.14842% |
| EURGBP | 0.865390 | +0.034678% |
| EURJPY | 183.246000 | -0.097043% |
| GBPJPY | 211.723000 | -0.051928% |
| AUDJPY | 111.370000 | -0.1157% |
| CADJPY | 115.953000 | -0.031037% |
| CHFJPY | 202.753000 | -0.28083% |
| NZDJPY | 93.334000 | +0.25996% |
| GBPCHF | 1.044150 | +0.069962% |
| EURCHF | 0.903720 | -0.022126% |
| USDMXN | 17.639640 | +0.26454% |
| USDZAR | 16.324600 | -1.4215% |
| USDTRY | 44.064300 | +0.1343% |
| USDRUB | 78.228500 | -0.012909% |
| USDSEK | 9.137060 | +0.30915% |
| USDCNY | 6.906100 | +0.14646% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 10.03.2026 | ||||
| 03:00 | Exports YoY (Jan) | 6.6 | ||
| 03:00 | Imports YoY (Jan) | 5.7 | ||
| 07:00 | 🇩🇪 | Balance of Trade (Jan) | 15.4 | 17.1 |
| 14:00 | 🇺🇸 | Existing Home Sales (Feb) | 3.88 | 3.91 |
| 11.03.2026 | ||||
| 06:00 | 🇩🇪 | CPI (Feb) | 0.2 | 0.2 |
| 07:00 | 🇩🇪 | CPI (Feb) | 0.2 | 0.2 |
| 12:30 | 🇺🇸 | Core Inflation Rate MoM (Feb) | 0.2 | 0.3 |
| 12:30 | 🇺🇸 | Core Inflation Rate YoY (Feb) | 2.5 | 2.5 |
| 12:30 | 🇺🇸 | Inflation Rate MoM (Feb) | 0.3 | 0.2 |
| 12:30 | 🇺🇸 | Inflation Rate YoY (Feb) | 2.4 | 2.4 |