« Back
Germany's September Trade Surplus Falls Short of Expectations
Germany reported a seasonally adjusted trade surplus of 15.3 billion euros in September, down from 17.2 billion euros in the previous month and below the estimated 16.7 billion euros. This decline indicates a weakening in Germany's export performance for the month.
Date:
07.11.2025 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.164740 | +0.08765% |
| GBPUSD | 1.345640 | +0.16749% |
| USDJPY | 157.636000 | -0.027895% |
| XAUUSD | 5230.385000 | +1.79986% |
| USDCAD | 1.356480 | -0.16119% |
| NZDUSD | 0.595470 | +0.37083% |
| USDCHF | 0.775220 | -0.21881% |
| AUDUSD | 0.714790 | +1.03467% |
| EURGBP | 0.865540 | +0.042766% |
| EURJPY | 183.599000 | +0.076311% |
| GBPJPY | 212.118000 | +0.15487% |
| AUDJPY | 112.676000 | +0.99131% |
| CADJPY | 116.210000 | +0.075782% |
| CHFJPY | 203.323000 | +0.21984% |
| NZDJPY | 93.866000 | +0.34959% |
| GBPCHF | 1.043160 | -0.1216% |
| EURCHF | 0.902970 | -0.13603% |
| USDMXN | 17.480400 | -0.81446% |
| USDZAR | 16.174400 | -0.68525% |
| USDTRY | 44.032700 | -0.074435% |
| USDRUB | 79.063900 | +0.73759% |
| USDSEK | 9.129900 | +0.034295% |
| USDCNY | 6.876500 | -0.42861% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 11.03.2026 | ||||
| 06:00 | 🇩🇪 | CPI (Feb) | 0.2 | 0.2 |
| 07:00 | 🇩🇪 | CPI (Feb) | 0.2 | 0.1 |
| 12:30 | 🇺🇸 | Core Inflation Rate MoM (Feb) | 0.2 | 0.3 |
| 12:30 | 🇺🇸 | Core Inflation Rate YoY (Feb) | 2.5 | 2.5 |
| 12:30 | 🇺🇸 | Inflation Rate MoM (Feb) | 0.3 | 0.2 |
| 12:30 | 🇺🇸 | Inflation Rate YoY (Feb) | 2.4 | 2.4 |
| 12.03.2026 | ||||
| 12:30 | 🇺🇸 | Housing Starts (Jan) | 1.37 | 1.404 |
| 13.03.2026 | ||||
| 07:00 | 🇬🇧 | Gross Domestic Product MoM (Jan) | 0.1 | 0.1 |
| 11:30 | 🇺🇸 | Gross Domestic Product QoQ (Q3) | 1.4 | 4.3 |
| 12:30 | 🇺🇸 | Core PCE Price Index MoM (Jan) | 0.3 | 0.4 |