« Back
BOJ Schedules 23rd Bond Market Group Meetings for December 8-9
The Bank of Japan will conduct the 23rd round of its Bond Market Group meetings on December 8 and 9. These meetings typically focus on discussions related to Japan's bond market and monetary policy outlook.
Date:
07.11.2025 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.156170 | -0.04582% |
| GBPUSD | 1.339620 | -0.10812% |
| USDJPY | 158.714000 | -0.10951% |
| XAUUSD | 5189.575000 | +0.25297% |
| USDCAD | 1.358630 | -0.044143% |
| NZDUSD | 0.590850 | -0.076104% |
| USDCHF | 0.780410 | +0.026916% |
| AUDUSD | 0.713800 | -0.1804% |
| EURGBP | 0.863010 | +0.097429% |
| EURJPY | 183.492000 | -0.13986% |
| GBPJPY | 212.617000 | -0.21963% |
| AUDJPY | 113.290000 | -0.26586% |
| CADJPY | 116.828000 | -0.032516% |
| CHFJPY | 203.363000 | -0.16201% |
| NZDJPY | 93.774000 | -0.15439% |
| GBPCHF | 1.045390 | -0.05354% |
| EURCHF | 0.902260 | +0.028825% |
| USDMXN | 17.680300 | +0.22363% |
| USDZAR | 16.507700 | +0.207% |
| USDTRY | 44.112500 | +0.064649% |
| USDRUB | 79.040000 | -0.12636% |
| USDSEK | 9.252450 | +0.41414% |
| USDCNY | 6.872600 | +0.11071% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 12.03.2026 | ||||
| 12:30 | 🇺🇸 | Housing Starts (Jan) | 1.37 | 1.404 |
| 13.03.2026 | ||||
| 07:00 | 🇬🇧 | Gross Domestic Product MoM (Jan) | 0.1 | 0.1 |
| 11:30 | 🇺🇸 | Gross Domestic Product QoQ (Q3) | 1.4 | 4.3 |
| 12:30 | 🇺🇸 | Core PCE Price Index MoM (Jan) | 0.3 | 0.4 |
| 12:30 | 🇺🇸 | Durable Goods Orders MoM (Jan) | 0.3 | -1.4 |
| 12:30 | 🇺🇸 | GDP Growth Rate QoQ (Q4) | 1.4 | 4.4 |
| 12:30 | 🇺🇸 | Gross Domestic Product QoQ (Q3) | 1.4 | 4.3 |
| 12:30 | 🇺🇸 | Gross Domestic Product QoQ (Q4) | 1.4 | 1.4 |
| 12:30 | 🇺🇸 | Personal Income MoM (Jan) | 0.2 | 0.3 |
| 12:30 | 🇺🇸 | Personal Spending MoM (Jan) | 0.3 | 0.4 |