« Back
Loading…
Gold Update: XAU/USD Attempts to Hold Strength Above 4,000 Dollars
Seven trading sessions ago, gold began a new and consistent bullish momentum, and as of today the metal has accumulated a gain of more than 4% in the short term, reinforcing a general bullish bias in the market. Buying pressure has remained firm due to the structural weakness of the U.S. dollar and the growing institutional interest in gold demand over recent sessions.
Date:
02.12.2025 |
Source:
forex.com
Read Full Story
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.174340 | +0.040971% |
| GBPUSD | 1.337420 | -0.068025% |
| USDJPY | 155.810000 | +0.18196% |
| XAUUSD | 4302.423650 | +0.53954% |
| USDCAD | 1.377000 | +0.012343% |
| NZDUSD | 0.579910 | -0.17978% |
| USDCHF | 0.794900 | +0.11713% |
| AUDUSD | 0.665070 | -0.21947% |
| EURGBP | 0.877810 | +0.14934% |
| EURJPY | 182.985950 | +0.22893% |
| GBPJPY | 208.518000 | +0.005233% |
| AUDJPY | 103.613000 | -0.075623% |
| CADJPY | 113.231000 | +0.32073% |
| CHFJPY | 196.232350 | +0.25534% |
| NZDJPY | 90.353000 | +0.070884% |
| GBPCHF | 1.063870 | +0.015042% |
| EURCHF | 0.934400 | +0.10278% |
| USDMXN | 18.001700 | -0.079374% |
| USDZAR | 16.875300 | +0.13648% |
| USDTRY | 42.690300 | +0.13088% |
| USDRUB | 79.635000 | -0.75213% |
| USDSEK | 9.274690 | +0.32657% |
| USDCNY | 7.054300 | -0.043926% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 14.12.2025 | ||||
| 22:00 | 🇦🇺 | S&P Global Manufacturing PMI (Dec) | 53.6 | |
| 22:00 | 🇦🇺 | S&P Global Services PMI (Dec) | 53.4 | |
| 23:50 | 🇯🇵 | Tankan Large Manufacturers Index (Q4) | 15 | 14 |
| 15.12.2025 | ||||
| 02:00 | Industrial Production YoY (Nov) | 5 | 4.9 | |
| 02:00 | Retail Sales YoY (Nov) | 2.9 | 2.9 | |
| 02:00 | Unemployment Rate (Nov) | 5.1 | 5.1 | |
| 08:30 | 🇩🇪 | HCOB Services PMI (Dec) | 51.5 | 53.1 |
| 09:00 | 🇪🇺 | HCOB Manufacturing PMI (Dec) | 52.2 | 49.6 |
| 09:00 | 🇪🇺 | HCOB Services PMI (Dec) | 51.5 | 53.6 |
| 09:30 | 🇬🇧 | S&P Global Manufacturing PMI (Dec) | 48.2 | 50.2 |