« Back
Loading…
Silver breaks above $60 for the first time; technicals point to further upside
Silver breaks above $60 for the first time; technicals point to further upside
Date:
09.12.2025 |
Source:
fxstreet.com
Read Full Story
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.169260 | +0.022241% |
| GBPUSD | 1.340200 | -0.020142% |
| USDJPY | 157.281000 | -0.05846% |
| XAUUSD | 5355.590000 | +0.63238% |
| USDCAD | 1.366630 | -0.04754% |
| NZDUSD | 0.594010 | +0.064013% |
| USDCHF | 0.779490 | +0.10531% |
| AUDUSD | 0.709470 | +0.042303% |
| EURGBP | 0.872380 | +0.063086% |
| EURJPY | 183.900000 | -0.007612% |
| GBPJPY | 210.785000 | -0.038887% |
| AUDJPY | 111.591000 | -0.10205% |
| CADJPY | 115.087000 | +0.040855% |
| CHFJPY | 201.752000 | -0.13266% |
| NZDJPY | 93.425000 | -0.079145% |
| GBPCHF | 1.044720 | +0.11308% |
| EURCHF | 0.911450 | +0.10984% |
| USDMXN | 17.313200 | +0.1222% |
| USDZAR | 16.082980 | -0.051084% |
| USDTRY | 43.960040 | -0.009462% |
| USDRUB | 77.467100 | -0.004389% |
| USDSEK | 9.162900 | +0.086402% |
| USDCNY | 6.881900 | +0.004359% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 03.03.2026 | ||||
| 10:00 | Inflation Rate YoY (Feb) | 1.1 | 1 | |
| 04.03.2026 | ||||
| 00:30 | 🇦🇺 | GDP Growth Rate QoQ (Q4) | 0.8 | 0.4 |
| 01:30 | NBS Manufacturing PMI (Feb) | 49.9 | 49.3 | |
| 01:45 | Manufacturing PMI (Feb) | 50.5 | 50.3 | |
| 05:00 | 🇯🇵 | Consumer Confidence (Feb) | 38.1 | 37.9 |
| 08:00 | 🇺🇸 | ISM Non-Manufacturing PMI (Feb) | 53.8 | |
| 08:00 | 🇺🇸 | ISM Non-Manufacturing Prices (Feb) | 66.6 | |
| 15:00 | 🇺🇸 | ISM Non-Manufacturing PMI (Feb) | 53.5 | 53.8 |
| 15:00 | 🇺🇸 | ISM Non-Manufacturing Prices (Feb) | 66.6 | |
| 15:00 | 🇺🇸 | ISM Services PMI (Feb) | 53 | 53.8 |