« Back
Loading…
Silver pulls back from the highs, major currencies steady ahead of European trading
When moves tend to go parabolic, the profit-taking naturally can be swift and sharp. And that's what we're seeing with silver after hitting highs of over $93 overnight before a quick plunge in Asia.
Date:
15.01.2026 |
Source:
investinglive.com
Read Full Story
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.163060 | +0.15673% |
| GBPUSD | 1.335940 | +0.037441% |
| USDJPY | 157.033000 | -0.33258% |
| XAUUSD | 5141.050000 | +1.02607% |
| USDCAD | 1.367050 | -0.061408% |
| NZDUSD | 0.592450 | +0.59801% |
| USDCHF | 0.780530 | -0.087044% |
| AUDUSD | 0.706550 | +0.3725% |
| EURGBP | 0.870560 | +0.1484% |
| EURJPY | 182.604000 | -0.19021% |
| GBPJPY | 209.744000 | -0.31084% |
| AUDJPY | 110.928000 | +0.092036% |
| CADJPY | 114.873000 | -0.23449% |
| CHFJPY | 201.156000 | -0.14049% |
| NZDJPY | 93.031000 | +0.30837% |
| GBPCHF | 1.042500 | -0.091044% |
| EURCHF | 0.907610 | -0.008814% |
| USDMXN | 17.571340 | -0.58406% |
| USDZAR | 16.358720 | -0.84122% |
| USDTRY | 43.960000 | +0.069202% |
| USDRUB | 77.992200 | +0.44354% |
| USDSEK | 9.169100 | -0.91466% |
| USDCNY | 6.896400 | -0.039136% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 05.03.2026 | ||||
| 00:30 | 🇦🇺 | Balance of Trade (Jan) | 4.2 | 3.373 |
| 06.03.2026 | ||||
| 05:30 | 🇺🇸 | Retail Sales MoM (Jan) | 0 | |
| 12:30 | 🇺🇸 | Retail Sales MoM (Jan) | 0 | |
| 13:30 | 🇺🇸 | Non Farm Payrolls (Feb) | 70 | 130 |
| 13:30 | 🇺🇸 | Unemployment Rate (Feb) | 4.3 | 4.3 |
| 15:00 | 🇨🇦 | Ivey PMI s.a (Feb) | 50.5 | 50.9 |
| 09.03.2026 | ||||
| 01:30 | Inflation Rate YoY (Feb) | 0.4 | 0.2 | |
| 23:30 | 🇦🇺 | Westpac Consumer Confidence Change (Mar) | -1.1 | -2.6 |
| 10.03.2026 | ||||
| 00:30 | 🇦🇺 | NAB Business Confidence (Feb) | 3 | 3 |
| 03:00 | Exports YoY (Jan) | 6.6 | ||