« Back
Silver shudders, XAG/USD tumbles 13% as metals rout continues
Silver shudders, XAG/USD tumbles 13% as metals rout continues
Date:
05.02.2026 |
Source:
fxstreet.com
Read Full Story
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.177920 | -0.22278% |
| GBPUSD | 1.352320 | -0.8534% |
| USDJPY | 156.898000 | +0.061224% |
| XAUUSD | 4780.675000 | -3.70192% |
| USDCAD | 1.370890 | +0.35284% |
| NZDUSD | 0.594690 | -0.91275% |
| USDCHF | 0.777600 | +0.057904% |
| AUDUSD | 0.693010 | -1.01675% |
| EURGBP | 0.870090 | +0.5737% |
| EURJPY | 184.820000 | -0.17446% |
| GBPJPY | 212.466000 | -0.75578% |
| AUDJPY | 108.743000 | -0.89677% |
| CADJPY | 114.523000 | -0.20565% |
| CHFJPY | 201.560000 | -0.12702% |
| NZDJPY | 93.405570 | -0.68943% |
| GBPCHF | 1.053180 | -0.70522% |
| EURCHF | 0.916450 | -0.085039% |
| USDMXN | 17.489000 | +1.03059% |
| USDZAR | 16.301850 | +1.3307% |
| USDTRY | 43.604800 | +0.24622% |
| USDRUB | 76.735000 | -0.006516% |
| USDSEK | 9.051300 | +0.84598% |
| USDCNY | 6.937300 | -0.053306% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 06.02.2026 | ||||
| 07:00 | 🇩🇪 | Balance of Trade (Dec) | 14 | 13.1 |
| 13:30 | 🇺🇸 | Non Farm Payrolls (Jan) | 40 | 50 |
| 13:30 | 🇨🇦 | Unemployment Rate (Jan) | 6.8 | 6.8 |
| 15:00 | 🇨🇦 | Ivey PMI s.a (Jan) | 51.5 | 51.9 |
| 15:00 | 🇺🇸 | Michigan Consumer Sentiment (Feb) | 53 | 56.4 |
| 09.02.2026 | ||||
| 23:30 | 🇦🇺 | Westpac Consumer Confidence Change (Feb) | -2 | -1.7 |
| 10.02.2026 | ||||
| 00:30 | 🇦🇺 | NAB Business Confidence (Jan) | 3 | 3 |
| 11.02.2026 | ||||
| 01:30 | Inflation Rate YoY (Jan) | 0.7 | 0.8 | |
| 13:30 | 🇺🇸 | Core Inflation Rate MoM (Jan) | 0.2 | 0.2 |
| 13:30 | 🇺🇸 | Core Inflation Rate YoY (Jan) | 2.5 | 2.6 |