« Back
Loading…
Silver Price Weekly Analysis – Silver Has a Horrible Run Over the Last Two Weeks
Silver has been all over the place during the week, breaking above $90 and breaking well below $70 as we continue to see a lot of questions asked about the trend, and gravity it seems.
Date:
06.02.2026 |
Source:
fxempire.com
Read Full Story
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.181680 | +0.31921% |
| GBPUSD | 1.361020 | +0.63441% |
| USDJPY | 157.184000 | +0.11018% |
| XAUUSD | 4964.620000 | +3.84768% |
| USDCAD | 1.366980 | -0.28958% |
| NZDUSD | 0.601790 | +1.16214% |
| USDCHF | 0.775520 | -0.28672% |
| AUDUSD | 0.701610 | +1.30334% |
| EURGBP | 0.868060 | -0.20464% |
| EURJPY | 185.752000 | +0.42874% |
| GBPJPY | 213.977000 | +0.68795% |
| AUDJPY | 110.326570 | +1.39843% |
| CADJPY | 114.936000 | +0.35011% |
| CHFJPY | 202.606000 | +0.36807% |
| NZDJPY | 94.584000 | +1.24057% |
| GBPCHF | 1.055640 | +0.27928% |
| EURCHF | 0.917260 | +0.086515% |
| USDMXN | 17.245000 | -1.25723% |
| USDZAR | 16.030900 | -1.34831% |
| USDTRY | 43.590500 | -0.021445% |
| USDRUB | 76.985000 | +0.3258% |
| USDSEK | 9.009500 | -0.42474% |
| USDCNY | 6.938800 | +0.021622% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 09.02.2026 | ||||
| 23:30 | 🇦🇺 | Westpac Consumer Confidence Change (Feb) | -2 | -1.7 |
| 10.02.2026 | ||||
| 00:30 | 🇦🇺 | NAB Business Confidence (Jan) | 3 | 3 |
| 11.02.2026 | ||||
| 01:30 | Inflation Rate YoY (Jan) | 0.5 | 0.8 | |
| 13:30 | 🇺🇸 | Core Inflation Rate MoM (Jan) | 0.2 | 0.2 |
| 13:30 | 🇺🇸 | Core Inflation Rate YoY (Jan) | 2.5 | 2.6 |
| 13:30 | 🇺🇸 | Inflation Rate MoM (Jan) | 0.1 | 0.3 |
| 13:30 | 🇺🇸 | Inflation Rate YoY (Jan) | 2.4 | 2.7 |
| 13:30 | 🇺🇸 | Non Farm Payrolls (Jan) | 40 | 50 |
| 13:30 | 🇺🇸 | Unemployment Rate (Jan) | 4.5 | 4.4 |
| 12.02.2026 | ||||
| 07:00 | 🇬🇧 | GDP Growth Rate QoQ (Q4) | 0.2 | 0.1 |