« Back
Putin's Envoy Dmitriev Says Europe Needs Russia to Survive
Russia's envoy Dmitriev emphasized the continent's dependence on Russia for its survival, highlighting ongoing economic and geopolitical ties. The statement underlines the critical role Russia plays in Europe's energy and trade sectors amid current tensions.
Date:
08.02.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.182090 | +0.3537% |
| GBPUSD | 1.361060 | +0.63721% |
| USDJPY | 157.211710 | +0.12783% |
| XAUUSD | 4959.028400 | +3.73072% |
| USDCAD | 1.367190 | -0.27441% |
| NZDUSD | 0.601830 | +1.16823% |
| USDCHF | 0.775850 | -0.2448% |
| AUDUSD | 0.700480 | +1.14066% |
| EURGBP | 0.867330 | -0.2881% |
| EURJPY | 185.623000 | +0.359% |
| GBPJPY | 213.974240 | +0.68665% |
| AUDJPY | 110.240800 | +1.31961% |
| CADJPY | 114.989100 | +0.39647% |
| CHFJPY | 202.632620 | +0.38126% |
| NZDJPY | 94.531370 | +1.18423% |
| GBPCHF | 1.055970 | +0.31076% |
| EURCHF | 0.917120 | +0.070592% |
| USDMXN | 17.254080 | -1.20521% |
| USDZAR | 16.030900 | -1.34831% |
| USDTRY | 43.605500 | +0.012959% |
| USDRUB | 76.925000 | +0.24761% |
| USDSEK | 9.009500 | -0.42474% |
| USDCNY | 6.939000 | +0.024477% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 09.02.2026 | ||||
| 23:30 | 🇦🇺 | Westpac Consumer Confidence Change (Feb) | -2 | -1.7 |
| 10.02.2026 | ||||
| 00:30 | 🇦🇺 | NAB Business Confidence (Jan) | 3 | 3 |
| 11.02.2026 | ||||
| 01:30 | Inflation Rate YoY (Jan) | 0.5 | 0.8 | |
| 13:30 | 🇺🇸 | Core Inflation Rate MoM (Jan) | 0.2 | 0.2 |
| 13:30 | 🇺🇸 | Core Inflation Rate YoY (Jan) | 2.5 | 2.6 |
| 13:30 | 🇺🇸 | Inflation Rate MoM (Jan) | 0.1 | 0.3 |
| 13:30 | 🇺🇸 | Inflation Rate YoY (Jan) | 2.4 | 2.7 |
| 13:30 | 🇺🇸 | Non Farm Payrolls (Jan) | 40 | 50 |
| 13:30 | 🇺🇸 | Unemployment Rate (Jan) | 4.5 | 4.4 |
| 12.02.2026 | ||||
| 07:00 | 🇬🇧 | GDP Growth Rate QoQ (Q4) | 0.2 | 0.1 |