« Back
RBNZ Governor Breman Signals Possible Policy Adjustment Amid Elevated Inflation
Reserve Bank of New Zealand Governor Breman indicated that the monetary policy committee may adjust policy if the inflation outlook changes, aiming to bring inflation back to target. He expressed discomfort with the current inflation rate of 3.1%, which exceeds the RBNZ's target, while noting modest wage growth and spare economic capacity.
Date:
18.02.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.178540 | -0.57535% |
| GBPUSD | 1.349870 | -0.48289% |
| USDJPY | 154.831000 | +1.03297% |
| XAUUSD | 4980.230000 | +2.09877% |
| USDCAD | 1.369580 | +0.44075% |
| NZDUSD | 0.596720 | -1.30987% |
| USDCHF | 0.772870 | +0.37925% |
| AUDUSD | 0.704290 | -0.59842% |
| EURGBP | 0.873000 | -0.065249% |
| EURJPY | 182.472000 | +0.46026% |
| GBPJPY | 209.002000 | +0.53877% |
| AUDJPY | 109.048000 | +0.45877% |
| CADJPY | 113.051000 | +0.62484% |
| CHFJPY | 200.311000 | +0.67701% |
| NZDJPY | 92.364000 | -0.32483% |
| GBPCHF | 1.043320 | -0.049816% |
| EURCHF | 0.910900 | -0.18956% |
| USDMXN | 17.204050 | +0.53792% |
| USDZAR | 16.061970 | +0.22257% |
| USDTRY | 43.752620 | +0.0894% |
| USDRUB | 76.741400 | +0.51856% |
| USDSEK | 9.034300 | +0.87867% |
| USDCNY | 6.907500 | +0% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 19.02.2026 | ||||
| 23:30 | 🇯🇵 | Inflation Rate YoY (Jan) | 1.9 | 2.1 |
| 20.02.2026 | ||||
| 07:00 | 🇬🇧 | Retail Sales MoM (Jan) | 0.2 | 0.4 |
| 08:30 | 🇩🇪 | HCOB Manufacturing PMI (Feb) | 49.8 | 49.1 |
| 09:30 | 🇬🇧 | S&P Global Manufacturing PMI Flash (Feb) | 51.9 | 51.8 |
| 09:30 | 🇬🇧 | S&P Global Services PMI Flash (Feb) | 53.6 | 54 |
| 13:30 | 🇺🇸 | Core PCE Price Index MoM (Dec) | 0.2 | 0.2 |
| 13:30 | 🇺🇸 | GDP Growth Rate QoQ (Q4) | 3.5 | 4.4 |
| 13:30 | 🇺🇸 | Gross Domestic Product QoQ (Q4) | 2.8 | 4.4 |
| 13:30 | 🇺🇸 | Personal Income MoM (Dec) | 0.1 | 0.3 |
| 13:30 | 🇺🇸 | Personal Spending MoM (Dec) | 0.4 | 0.5 |