« Back
US Treasury Emphasizes Tech Leadership and Continued Use of Tariffs to Protect Economy
Treasury Secretary Bessent highlighted the United States' ongoing struggle to maintain technological leadership while reaffirming the continued use of Section 232 and Section 301 tariffs. These tariffs, supported by legal rulings, alongside Section 122 measures, are projected to keep tariff revenue stable through 2026, reinforcing economic security.
Date:
20.02.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.178180 | +0.086649% |
| GBPUSD | 1.347100 | +0.059422% |
| USDJPY | 155.027000 | +0.054859% |
| XAUUSD | 5108.255000 | +2.23687% |
| USDCAD | 1.367310 | -0.043132% |
| NZDUSD | 0.597870 | +0.13425% |
| USDCHF | 0.775430 | +0.070979% |
| AUDUSD | 0.707000 | +0.2183% |
| EURGBP | 0.873920 | -0.014873% |
| EURJPY | 182.673000 | +0.1623% |
| GBPJPY | 208.979000 | +0.17881% |
| AUDJPY | 109.788000 | +0.42259% |
| CADJPY | 113.319000 | +0.074182% |
| CHFJPY | 200.040010 | +0.094074% |
| NZDJPY | 92.687000 | +0.1805% |
| GBPCHF | 1.045310 | +0.17537% |
| EURCHF | 0.913660 | +0.17872% |
| USDMXN | 17.128100 | -0.60872% |
| USDZAR | 16.027000 | -0.65642% |
| USDTRY | 43.811770 | +0.052685% |
| USDRUB | 76.650000 | -0.1342% |
| USDSEK | 9.048360 | +0.082629% |
| USDCNY | 6.907500 | -0.008685% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 23.02.2026 | ||||
| 09:00 | 🇩🇪 | Ifo Business Climate (Feb) | 87.9 | 87.6 |
| 24.02.2026 | ||||
| 15:00 | 🇺🇸 | CB Consumer Confidence (Feb) | 86 | 84.5 |
| 25.02.2026 | ||||
| 07:00 | 🇩🇪 | Consumer Confidence (Mar) | -23.8 | -24.1 |
| 07:00 | 🇩🇪 | Gross Domestic Product QoQ (Q4) | 0.3 | 0.3 |
| 26.02.2026 | ||||
| 07:00 | 🇩🇪 | Consumer Confidence (Mar) | ||
| 13:30 | 🇺🇸 | Core PCE Price Index MoM (Jan) | ||
| 13:30 | 🇺🇸 | Durable Goods Orders MoM (Jan) | ||
| 13:30 | 🇺🇸 | Personal Income MoM (Jan) | ||
| 13:30 | 🇺🇸 | Personal Spending MoM (Jan) | ||
| 27.02.2026 | ||||
| 07:45 | 🇫🇷 | Inflation Rate YoY (Feb) | 0.2 | 0.3 |