« Back
France Asserts EU Has Means to Retaliate Against Trump's Tariffs
France stated that the European Union possesses the necessary tools to respond effectively to tariffs imposed by the Trump administration. This signals potential trade tensions and possible countermeasures between the EU and the US.
Date:
21.02.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.178790 | +0.1383% |
| GBPUSD | 1.347100 | +0.059422% |
| USDJPY | 155.027000 | +0.054859% |
| XAUUSD | 5098.513850 | +2.04191% |
| USDCAD | 1.367310 | -0.043132% |
| NZDUSD | 0.597090 | +0.00335% |
| USDCHF | 0.774920 | +0.005162% |
| AUDUSD | 0.707460 | +0.2835% |
| EURGBP | 0.873730 | -0.036611% |
| EURJPY | 182.432000 | +0.030157% |
| GBPJPY | 208.923000 | +0.15196% |
| AUDJPY | 109.797000 | +0.43082% |
| CADJPY | 113.319000 | +0.074182% |
| CHFJPY | 199.845000 | -0.003503% |
| NZDJPY | 92.620000 | +0.10808% |
| GBPCHF | 1.044880 | +0.13417% |
| EURCHF | 0.913210 | +0.12938% |
| USDMXN | 17.128100 | -0.60872% |
| USDZAR | 16.027000 | -0.65642% |
| USDTRY | 43.811770 | +0.052685% |
| USDRUB | 76.650000 | -0.1342% |
| USDSEK | 9.045280 | +0.048557% |
| USDCNY | 6.908790 | +0.009947% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 23.02.2026 | ||||
| 09:00 | 🇩🇪 | Ifo Business Climate (Feb) | 87.9 | 87.6 |
| 24.02.2026 | ||||
| 15:00 | 🇺🇸 | CB Consumer Confidence (Feb) | 87.6 | 84.5 |
| 25.02.2026 | ||||
| 07:00 | 🇩🇪 | Consumer Confidence (Mar) | -23.8 | -24.1 |
| 07:00 | 🇩🇪 | Gross Domestic Product QoQ (Q4) | 0.3 | 0.3 |
| 26.02.2026 | ||||
| 07:00 | 🇩🇪 | Consumer Confidence (Mar) | ||
| 13:30 | 🇺🇸 | Core PCE Price Index MoM (Jan) | ||
| 13:30 | 🇺🇸 | Durable Goods Orders MoM (Jan) | ||
| 13:30 | 🇺🇸 | Personal Income MoM (Jan) | ||
| 13:30 | 🇺🇸 | Personal Spending MoM (Jan) | ||
| 27.02.2026 | ||||
| 07:45 | 🇫🇷 | Inflation Rate YoY (Feb) | 0.2 | 0.3 |