« Back
Fed's Musalem Highlights Govt Shutdown Impact on Inflation and Urges Continued Efforts
Federal Reserve's Musalem stated that the recent government shutdown may have temporarily depressed CPI through April, suggesting PCE as a more accurate inflation gauge. He emphasized the importance of completing the fight against inflation, noting that hitting the target could support consumption, economic growth, and potentially lower the 10-year Treasury yield.
Date:
25.02.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.180880 | +0.29727% |
| GBPUSD | 1.355220 | +0.49982% |
| USDJPY | 156.345000 | +0.34917% |
| XAUUSD | 5163.580000 | +0.3821% |
| USDCAD | 1.367430 | -0.17229% |
| NZDUSD | 0.599350 | +0.47503% |
| USDCHF | 0.772150 | -0.18485% |
| AUDUSD | 0.711990 | +0.81066% |
| EURGBP | 0.870900 | -0.12958% |
| EURJPY | 184.608000 | +0.62575% |
| GBPJPY | 211.850000 | +0.80751% |
| AUDJPY | 111.305000 | +1.22225% |
| CADJPY | 114.266000 | +0.50487% |
| CHFJPY | 202.511130 | +0.58716% |
| NZDJPY | 93.703000 | +0.84375% |
| GBPCHF | 1.046830 | +0.2778% |
| EURCHF | 0.911610 | +0.10212% |
| USDMXN | 17.142700 | -0.11449% |
| USDZAR | 15.824600 | -0.79013% |
| USDTRY | 43.841300 | -0.018016% |
| USDRUB | 76.640000 | +0.065283% |
| USDSEK | 9.015050 | -0.13382% |
| USDCNY | 6.868700 | -0.20051% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 26.02.2026 | ||||
| 07:00 | 🇩🇪 | Consumer Confidence (Mar) | ||
| 13:30 | 🇺🇸 | Core PCE Price Index MoM (Jan) | ||
| 13:30 | 🇺🇸 | Durable Goods Orders MoM (Jan) | ||
| 13:30 | 🇺🇸 | Personal Income MoM (Jan) | ||
| 13:30 | 🇺🇸 | Personal Spending MoM (Jan) | ||
| 27.02.2026 | ||||
| 07:45 | 🇫🇷 | Inflation Rate YoY (Feb) | 0.7 | 0.3 |
| 10:30 | GDP Growth Rate YoY (Q4) | 7.8 | 8.2 | |
| 13:00 | 🇩🇪 | Inflation Rate YoY (Feb) | 2 | 2.1 |
| 13:30 | 🇨🇦 | GDP Growth Annualized (Q4) | 0 | 2.6 |
| 13:30 | 🇨🇦 | GDP Growth Rate QoQ (Q4) | -0.1 | 0.6 |