« Back
U.S. Treasury Official to Visit Switzerland for Sanctions and Illicit Finance Discussions
A senior U.S. Treasury official will travel to Switzerland on March 2-3 to engage with Swiss government and private sector representatives, focusing on priorities related to sanctions enforcement and combating illicit finance. The visit underscores continued international cooperation on financial security measures.
Date:
27.02.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.181130 | +0.11613% |
| GBPUSD | 1.347190 | -0.067502% |
| USDJPY | 156.173000 | +0.053174% |
| XAUUSD | 5275.750000 | +1.74691% |
| USDCAD | 1.365190 | -0.20906% |
| NZDUSD | 0.599280 | +0.22359% |
| USDCHF | 0.769040 | -0.55474% |
| AUDUSD | 0.711270 | +0.12247% |
| EURGBP | 0.876620 | +0.19316% |
| EURJPY | 184.454000 | +0.19011% |
| GBPJPY | 210.383000 | -0.015683% |
| AUDJPY | 111.091000 | +0.23188% |
| CADJPY | 114.386000 | +0.27175% |
| CHFJPY | 203.056000 | +0.68127% |
| NZDJPY | 93.586000 | +0.34203% |
| GBPCHF | 1.036060 | -0.63204% |
| EURCHF | 0.908390 | -0.4864% |
| USDMXN | 17.220200 | +0.20442% |
| USDZAR | 15.926700 | -0.15359% |
| USDTRY | 43.953500 | +0.016771% |
| USDRUB | 77.285000 | +0.55295% |
| USDSEK | 9.024100 | -0.17875% |
| USDCNY | 6.857400 | +0.24852% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 02.03.2026 | ||||
| 01:45 | Manufacturing PMI (Feb) | 50.5 | 50.3 | |
| 09:00 | Full Year GDP Growth (2025) | 0.5 | 0.7 | |
| 09:00 | Government Budget (2025) | -3 | -3.4 | |
| 15:00 | 🇺🇸 | ISM Manufacturing PMI (Feb) | 51.3 | 52.6 |
| 03.03.2026 | ||||
| 10:00 | 🇪🇺 | Inflation Rate YoY (Feb) | 1.7 | 1.7 |
| 04.03.2026 | ||||
| 00:30 | 🇦🇺 | GDP Growth Rate QoQ (Q4) | 0.8 | 0.4 |
| 01:30 | NBS Manufacturing PMI (Feb) | 49.9 | 49.3 | |
| 01:45 | Manufacturing PMI (Feb) | 50.5 | 50.3 | |
| 05:00 | 🇯🇵 | Consumer Confidence (Feb) | 38.1 | 37.9 |
| 08:00 | 🇺🇸 | ISM Non-Manufacturing PMI (Feb) | 53.8 | |