« Back
Putin Suggests Russia May Exit European Market to Focus on Reliable Partners
Russian President Vladimir Putin indicated that Russia might consider leaving the European market to prioritize trade with more reliable partners. This strategic shift could impact international trade relations and market dynamics.
Date:
04.03.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.163580 | +0.20151% |
| GBPUSD | 1.337250 | +0.13554% |
| USDJPY | 157.059000 | -0.31608% |
| XAUUSD | 5137.240000 | +0.9512% |
| USDCAD | 1.364000 | -0.28438% |
| NZDUSD | 0.594030 | +0.86629% |
| USDCHF | 0.779150 | -0.26369% |
| AUDUSD | 0.707730 | +0.54013% |
| EURGBP | 0.870120 | +0.097783% |
| EURJPY | 182.744000 | -0.11369% |
| GBPJPY | 210.011000 | -0.18394% |
| AUDJPY | 111.155000 | +0.29686% |
| CADJPY | 115.142000 | -0.000868% |
| CHFJPY | 201.554000 | +0.057089% |
| NZDJPY | 93.270000 | +0.56607% |
| GBPCHF | 1.041890 | -0.1495% |
| EURCHF | 0.906620 | -0.11788% |
| USDMXN | 17.586380 | -0.49897% |
| USDZAR | 16.346000 | -0.91832% |
| USDTRY | 43.949000 | +0.044162% |
| USDRUB | 77.881200 | +0.30059% |
| USDSEK | 9.169960 | -0.90537% |
| USDCNY | 6.896400 | -0.039136% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 05.03.2026 | ||||
| 00:30 | 🇦🇺 | Balance of Trade (Jan) | 4.2 | 3.373 |
| 06.03.2026 | ||||
| 05:30 | 🇺🇸 | Retail Sales MoM (Jan) | 0 | |
| 12:30 | 🇺🇸 | Retail Sales MoM (Jan) | 0 | |
| 13:30 | 🇺🇸 | Non Farm Payrolls (Feb) | 70 | 130 |
| 13:30 | 🇺🇸 | Unemployment Rate (Feb) | 4.3 | 4.3 |
| 15:00 | 🇨🇦 | Ivey PMI s.a (Feb) | 50.5 | 50.9 |
| 09.03.2026 | ||||
| 01:30 | Inflation Rate YoY (Feb) | 0.4 | 0.2 | |
| 23:30 | 🇦🇺 | Westpac Consumer Confidence Change (Mar) | -1.1 | -2.6 |
| 10.03.2026 | ||||
| 00:30 | 🇦🇺 | NAB Business Confidence (Feb) | 3 | 3 |
| 03:00 | Exports YoY (Jan) | 6.6 | ||