« Back
Loading…
Gold forecast: XAU/USD caught between oil spike and haven demand
Gold came off its earlier lows as it began the week under pressure after recording its first weekly decline since late January. Attempts to recover in the latter half of last week fell short, leaving earlier losses intact.
Date:
09.03.2026 |
Source:
forex.com
Read Full Story
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.162360 | -0.11687% |
| GBPUSD | 1.342840 | -0.040941% |
| USDJPY | 157.877000 | +0.14717% |
| XAUUSD | 5128.705000 | -0.17916% |
| USDCAD | 1.358200 | -0.034599% |
| NZDUSD | 0.592880 | -0.065737% |
| USDCHF | 0.777600 | +0.29795% |
| AUDUSD | 0.706920 | -0.077742% |
| EURGBP | 0.865480 | +0.045082% |
| EURJPY | 183.519000 | +0.051793% |
| GBPJPY | 212.013000 | +0.084973% |
| AUDJPY | 111.616000 | +0.10493% |
| CADJPY | 116.193000 | +0.17588% |
| CHFJPY | 203.006000 | -0.26315% |
| NZDJPY | 93.606000 | +0.55214% |
| GBPCHF | 1.044110 | +0.066129% |
| EURCHF | 0.903800 | -0.013276% |
| USDMXN | 17.657460 | +0.36583% |
| USDZAR | 16.337900 | -1.34118% |
| USDTRY | 44.058400 | +0.12089% |
| USDRUB | 78.257700 | -0.90901% |
| USDSEK | 9.135140 | +0.28807% |
| USDCNY | 6.906100 | +0.14646% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 09.03.2026 | ||||
| 22:50 | 🇯🇵 | Gross Domestic Product QoQ (Q4) | 0.3 | 0.1 |
| 23:30 | 🇦🇺 | Westpac Consumer Confidence Change (Mar) | -1.1 | -2.6 |
| 10.03.2026 | ||||
| 00:30 | 🇦🇺 | NAB Business Confidence (Feb) | 3 | 3 |
| 03:00 | Exports YoY (Jan) | 6.6 | ||
| 03:00 | Imports YoY (Jan) | 5.7 | ||
| 07:00 | 🇩🇪 | Balance of Trade (Jan) | 15.4 | 17.1 |
| 14:00 | 🇺🇸 | Existing Home Sales (Feb) | 3.88 | 3.91 |
| 11.03.2026 | ||||
| 06:00 | 🇩🇪 | CPI (Feb) | 0.2 | 0.2 |
| 07:00 | 🇩🇪 | CPI (Feb) | 0.2 | 0.2 |
| 12:30 | 🇺🇸 | Core Inflation Rate MoM (Feb) | 0.2 | 0.3 |