« Back
Loading…
Poland has one-off chance to use gold profits for defence, central bank chief says
Poland has a one-off chance to use unrealised profit on gold reserves to finance military spending, National Bank of Poland Governor Adam Glapinski said on Wednesday, adding that the government has expressed "zero interest" in the proposal however.
Date:
11.03.2026 |
Source:
reuters.com
Read Full Story
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.157080 | -0.3239% |
| GBPUSD | 1.341590 | -0.01118% |
| USDJPY | 158.927000 | +0.56634% |
| XAUUSD | 5176.725000 | -0.304% |
| USDCAD | 1.358990 | +0.077323% |
| NZDUSD | 0.591450 | -0.23951% |
| USDCHF | 0.779830 | +0.21976% |
| AUDUSD | 0.714930 | +0.42421% |
| EURGBP | 0.862420 | -0.30864% |
| EURJPY | 183.897000 | +0.20543% |
| GBPJPY | 213.215000 | +0.52996% |
| AUDJPY | 113.620000 | +1.00633% |
| CADJPY | 116.942000 | +0.49067% |
| CHFJPY | 203.785000 | +0.35605% |
| NZDJPY | 93.970000 | +0.29244% |
| GBPCHF | 1.046140 | +0.20786% |
| EURCHF | 0.902350 | -0.14828% |
| USDMXN | 17.674000 | +0.4547% |
| USDZAR | 16.497800 | +1.81879% |
| USDTRY | 44.078500 | +0.052888% |
| USDRUB | 79.140000 | +0.099923% |
| USDSEK | 9.225580 | +0.67% |
| USDCNY | 6.865000 | -0.16143% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 12.03.2026 | ||||
| 12:30 | 🇺🇸 | Housing Starts (Jan) | 1.37 | 1.404 |
| 13.03.2026 | ||||
| 07:00 | 🇬🇧 | Gross Domestic Product MoM (Jan) | 0.1 | 0.1 |
| 11:30 | 🇺🇸 | Gross Domestic Product QoQ (Q3) | 1.4 | 4.3 |
| 12:30 | 🇺🇸 | Core PCE Price Index MoM (Jan) | 0.3 | 0.4 |
| 12:30 | 🇺🇸 | Durable Goods Orders MoM (Jan) | 0.3 | -1.4 |
| 12:30 | 🇺🇸 | GDP Growth Rate QoQ (Q4) | 1.4 | 4.4 |
| 12:30 | 🇺🇸 | Gross Domestic Product QoQ (Q3) | 1.4 | 4.3 |
| 12:30 | 🇺🇸 | Gross Domestic Product QoQ (Q4) | 1.4 | 1.4 |
| 12:30 | 🇺🇸 | Personal Income MoM (Jan) | 0.2 | 0.3 |
| 12:30 | 🇺🇸 | Personal Spending MoM (Jan) | 0.3 | 0.4 |