« Back
Loading…
Gold Slips as Crude Oil Surges on Middle East Tensions
Gold's safe-haven appeal faltered on Thursday as the precious metal slipped alongside equities, even as geopolitical risks in the Middle East intensified. Meanwhile, crude oil volatility surged, with Brent and WTI jumping sharply on fears that the conflict could disrupt global energy supply routes.
Date:
12.03.2026 |
Source:
forex.com
Read Full Story
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.151700 | +0.052993% |
| GBPUSD | 1.334850 | +0.047219% |
| USDJPY | 159.302000 | +0.26056% |
| XAUUSD | 5088.630000 | +0.18457% |
| USDCAD | 1.363620 | -0.010999% |
| NZDUSD | 0.585220 | -0.032456% |
| USDCHF | 0.785670 | +0.7011% |
| AUDUSD | 0.707870 | +0.033916% |
| EURGBP | 0.862700 | +0.061473% |
| EURJPY | 183.468000 | -0.15293% |
| GBPJPY | 212.647000 | -0.20555% |
| AUDJPY | 112.757000 | -0.73509% |
| CADJPY | 116.801000 | -0.055619% |
| CHFJPY | 202.705000 | -0.48504% |
| NZDJPY | 93.218000 | -0.74639% |
| GBPCHF | 1.048800 | +0.27248% |
| EURCHF | 0.904890 | +0.3204% |
| USDMXN | 17.834000 | +1.0949% |
| USDZAR | 16.733700 | +1.57889% |
| USDTRY | 44.185800 | +0.23092% |
| USDRUB | 79.425000 | +0.36012% |
| USDSEK | 9.342950 | +1.39631% |
| USDCNY | 6.868400 | +0.049527% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 13.03.2026 | ||||
| 07:00 | 🇬🇧 | Gross Domestic Product MoM (Jan) | 0.2 | 0.1 |
| 11:30 | 🇺🇸 | Gross Domestic Product QoQ (Q3) | 1.4 | 4.3 |
| 12:30 | 🇺🇸 | Core PCE Price Index MoM (Jan) | 0.4 | 0.4 |
| 12:30 | 🇺🇸 | Durable Goods Orders MoM (Jan) | 1.2 | -1.4 |
| 12:30 | 🇺🇸 | GDP Growth Rate QoQ (Q4) | 1.4 | 4.4 |
| 12:30 | 🇺🇸 | Gross Domestic Product QoQ (Q3) | 1.4 | 4.3 |
| 12:30 | 🇺🇸 | Gross Domestic Product QoQ (Q4) | 1.4 | 1.4 |
| 12:30 | 🇺🇸 | Personal Income MoM (Jan) | 0.5 | 0.3 |
| 12:30 | 🇺🇸 | Personal Spending MoM (Jan) | 0.3 | 0.4 |
| 12:30 | 🇨🇦 | Unemployment Rate (Feb) | 6.6 | 6.5 |