« Back
Trump Calls for Special Fed Meeting to Cut Interest Rates
Former President Trump urged the Federal Reserve to hold a special meeting aimed at reducing interest rates. His comments highlight ongoing concerns about the U.S. economy and monetary policy. The statement could influence market expectations regarding future rate decisions.
Date:
16.03.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.151900 | +0.89871% |
| GBPUSD | 1.333600 | +0.92555% |
| USDJPY | 158.971000 | -0.46895% |
| XAUUSD | 5014.185000 | -0.12777% |
| USDCAD | 1.367510 | -0.32799% |
| NZDUSD | 0.586460 | +1.66242% |
| USDCHF | 0.786720 | -0.55994% |
| AUDUSD | 0.707470 | +1.3698% |
| EURGBP | 0.863860 | +0.07646% |
| EURJPY | 183.135000 | +0.42443% |
| GBPJPY | 211.990000 | +0.3484% |
| AUDJPY | 112.482000 | +0.878% |
| CADJPY | 116.249000 | -0.13745% |
| CHFJPY | 202.049000 | +0.13331% |
| NZDJPY | 93.216000 | +1.06797% |
| GBPCHF | 1.049090 | +0.25132% |
| EURCHF | 0.906330 | +0.33988% |
| USDMXN | 17.662560 | -1.60134% |
| USDZAR | 16.644800 | -1.74436% |
| USDTRY | 44.160300 | +0.005209% |
| USDRUB | 81.490000 | +1.83068% |
| USDSEK | 9.325920 | -1.54847% |
| USDCNY | 6.895000 | -0.008701% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 17.03.2026 | ||||
| 03:30 | 🇦🇺 | Interest Rate Decision (Mar) | 4.1 | 3.85 |
| 03:30 | 🇦🇺 | RBA Interest Rate Decision | 4.1 | 3.85 |
| 23:50 | 🇯🇵 | Balance of Trade (Feb) | -483.2 | -1152.7 |
| 18.03.2026 | ||||
| 12:30 | 🇺🇸 | Press Conference | ||
| 12:30 | 🇺🇸 | Producer Price Index MoM (Feb) | 0.3 | 0.5 |
| 13:45 | 🇨🇦 | BoC Interest Rate Decision | 2.25 | 2.25 |
| 18:00 | 🇺🇸 | Fed Interest Rate Decision | 3.75 | 3.75 |
| 18:00 | 🇺🇸 | FOMC Economic Projections | ||
| 18:30 | 🇺🇸 | Fed Press Conference | ||
| 18:30 | 🇺🇸 | Press Conference | ||