« Back
Brent Crude Oil Prices Recover as Trump Urges Global Support to Reopen Strait of Hormuz
Brent crude oil prices trimmed earlier losses and briefly turned positive following U.S. President Trump's renewed call for other nations to assist in reopening the Strait of Hormuz. The geopolitical tension surrounding this critical oil transit route is influencing market sentiment and oil price movements.
Date:
16.03.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.152040 | +0.91097% |
| GBPUSD | 1.333530 | +0.92026% |
| USDJPY | 158.970000 | -0.46957% |
| XAUUSD | 5013.730000 | -0.13684% |
| USDCAD | 1.367770 | -0.30904% |
| NZDUSD | 0.586400 | +1.65202% |
| USDCHF | 0.786760 | -0.55489% |
| AUDUSD | 0.707600 | +1.38843% |
| EURGBP | 0.863860 | +0.07646% |
| EURJPY | 183.141000 | +0.42772% |
| GBPJPY | 211.997000 | +0.35171% |
| AUDJPY | 112.489000 | +0.88428% |
| CADJPY | 116.230000 | -0.15377% |
| CHFJPY | 202.045000 | +0.13133% |
| NZDJPY | 93.211000 | +1.06255% |
| GBPCHF | 1.049220 | +0.26375% |
| EURCHF | 0.906400 | +0.34763% |
| USDMXN | 17.666050 | -1.5819% |
| USDZAR | 16.647700 | -1.72724% |
| USDTRY | 44.154150 | -0.008719% |
| USDRUB | 81.490000 | +1.83068% |
| USDSEK | 9.324370 | -1.56483% |
| USDCNY | 6.895000 | -0.008701% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 17.03.2026 | ||||
| 03:30 | 🇦🇺 | Interest Rate Decision (Mar) | 4.1 | 3.85 |
| 03:30 | 🇦🇺 | RBA Interest Rate Decision | 4.1 | 3.85 |
| 23:50 | 🇯🇵 | Balance of Trade (Feb) | -483.2 | -1152.7 |
| 18.03.2026 | ||||
| 12:30 | 🇺🇸 | Press Conference | ||
| 12:30 | 🇺🇸 | Producer Price Index MoM (Feb) | 0.3 | 0.5 |
| 13:45 | 🇨🇦 | BoC Interest Rate Decision | 2.25 | 2.25 |
| 18:00 | 🇺🇸 | Fed Interest Rate Decision | 3.75 | 3.75 |
| 18:00 | 🇺🇸 | FOMC Economic Projections | ||
| 18:30 | 🇺🇸 | Fed Press Conference | ||
| 18:30 | 🇺🇸 | Press Conference | ||