« Back
Loading…
EUR/JPY holds as Eurozone PMI weakens and Japanese inflation softens
EUR/JPY holds as Eurozone PMI weakens and Japanese inflation softens
Date:
24.03.2026 |
Source:
fxstreet.com
Read Full Story
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.158560 | -0.22048% |
| GBPUSD | 1.338220 | -0.30767% |
| USDJPY | 158.976000 | +0.39279% |
| XAUUSD | 4403.440000 | -0.069556% |
| USDCAD | 1.376190 | +0.27104% |
| NZDUSD | 0.581950 | -0.64535% |
| USDCHF | 0.790100 | +0.48967% |
| AUDUSD | 0.696870 | -0.58774% |
| EURGBP | 0.865690 | +0.17589% |
| EURJPY | 184.189000 | +0.17513% |
| GBPJPY | 212.746000 | +0.010342% |
| AUDJPY | 110.789000 | -0.14061% |
| CADJPY | 115.521000 | +0.13609% |
| CHFJPY | 201.179000 | -0.075001% |
| NZDJPY | 92.507000 | -0.25339% |
| GBPCHF | 1.057320 | +0.14681% |
| EURCHF | 0.915330 | +0.2563% |
| USDMXN | 17.793800 | +0.21853% |
| USDZAR | 17.044620 | +1.43735% |
| USDTRY | 44.340000 | +0.015113% |
| USDRUB | 80.495200 | -1.74226% |
| USDSEK | 9.341850 | +0.25499% |
| USDCNY | 6.891300 | +0.16133% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 25.03.2026 | ||||
| 00:30 | 🇦🇺 | CPI (Feb) | 101.4 | 101.33 |
| 00:30 | 🇦🇺 | CPI MoM (Feb) | 0.3 | 0.3 |
| 00:30 | 🇦🇺 | CPI YoY (Feb) | 3.4 | 3.4 |
| 07:00 | 🇬🇧 | CPI YoY (Feb) | 3 | 3 |
| 07:00 | 🇬🇧 | Inflation Rate YoY (Feb) | 3 | 3 |
| 09:00 | 🇩🇪 | Ifo Business Climate (Mar) | 86.1 | 88.6 |
| 26.03.2026 | ||||
| 07:00 | 🇩🇪 | Consumer Confidence (Apr) | -26.5 | -24.7 |
| 09:00 | 🇪🇺 | ECB Guindos Speech | ||
| 12:30 | 🇺🇸 | Continuing Jobless Claims (Mar/14) | 1860 | 1857 |
| 12:30 | 🇺🇸 | Initial Jobless Claims (Mar/21) | 210 | 205 |