« Back
Silver pauses recovery as US-Iran ceasefire optimism fades
Silver pauses recovery as US-Iran ceasefire optimism fades
Date:
25.03.2026 |
Source:
fxstreet.com
Read Full Story
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.156340 | -0.38079% |
| GBPUSD | 1.336440 | -0.34748% |
| USDJPY | 159.473000 | +0.52382% |
| XAUUSD | 4522.165000 | +1.07034% |
| USDCAD | 1.381600 | +0.38655% |
| NZDUSD | 0.580700 | -0.47816% |
| USDCHF | 0.791700 | +0.48357% |
| AUDUSD | 0.694650 | -0.67915% |
| EURGBP | 0.865230 | +0.048566% |
| EURJPY | 184.403000 | +0.14174% |
| GBPJPY | 213.115000 | +0.14944% |
| AUDJPY | 110.778000 | -0.14602% |
| CADJPY | 115.427000 | +0.11883% |
| CHFJPY | 201.407000 | +0.049675% |
| NZDJPY | 92.572000 | +0.015126% |
| GBPCHF | 1.058000 | +0.10976% |
| EURCHF | 0.915470 | +0.084181% |
| USDMXN | 17.765250 | +0.35163% |
| USDZAR | 16.945500 | -0.13378% |
| USDTRY | 44.345000 | +0.046476% |
| USDRUB | 80.990600 | +0.63444% |
| USDSEK | 9.346800 | +0.41857% |
| USDCNY | 6.900600 | +0.13495% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 26.03.2026 | ||||
| 07:00 | 🇩🇪 | Consumer Confidence (Apr) | -26.5 | -24.7 |
| 09:00 | 🇪🇺 | ECB Guindos Speech | ||
| 12:30 | 🇺🇸 | Continuing Jobless Claims (Mar/14) | 1860 | 1857 |
| 12:30 | 🇺🇸 | Initial Jobless Claims (Mar/21) | 210 | 205 |
| 12:30 | 🇺🇸 | Jobless Claims 4-Week Average (Mar/21) | 212 | 210.75 |
| 27.03.2026 | ||||
| 07:00 | 🇬🇧 | Retail Sales Ex Fuel MoM (Feb) | 0.2 | 2 |
| 07:00 | 🇬🇧 | Retail Sales Ex Fuel YoY (Feb) | 2.1 | 5.5 |
| 07:00 | 🇬🇧 | Retail Sales MoM (Feb) | -0.8 | 1.8 |
| 14:00 | 🇺🇸 | Michigan Consumer Sentiment (Mar) | 54 | 56.6 |
| 30.03.2026 | ||||
| 07:00 | Retail Sales MoM (Feb) | 0.3 | 0.1 | |