« Back
Macron Visits East Asia Amid BOJ Economic Survey and Rising Indonesia Inflation
French President Macron is on a diplomatic visit to East Asia while Japan's central bank releases its latest economic survey. Meanwhile, Indonesia reports elevated inflation figures, adding to regional economic concerns.
Date:
29.03.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.153810 | +0.075255% |
| GBPUSD | 1.326900 | -0.42415% |
| USDJPY | 160.150000 | +0.32324% |
| XAUUSD | 4507.712070 | +2.95811% |
| USDCAD | 1.388550 | +0.18867% |
| NZDUSD | 0.574980 | -0.162% |
| USDCHF | 0.798400 | +0.54023% |
| AUDUSD | 0.686870 | -0.2158% |
| EURGBP | 0.866800 | +0.2162% |
| EURJPY | 184.249000 | +0.060281% |
| GBPJPY | 212.444000 | -0.18652% |
| AUDJPY | 110.107910 | +0.044043% |
| CADJPY | 115.553000 | +0.35434% |
| CHFJPY | 201.409870 | +0.18142% |
| NZDJPY | 92.089000 | +0.11524% |
| GBPCHF | 1.058930 | +0% |
| EURCHF | 0.921120 | +0.48738% |
| USDMXN | 18.100000 | +1.11167% |
| USDZAR | 17.107500 | +0.016955% |
| USDTRY | 44.353000 | -0.21126% |
| USDRUB | 81.485000 | +0.12373% |
| USDSEK | 9.454600 | +0.20849% |
| USDCNY | 6.911100 | +0.013024% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 30.03.2026 | ||||
| 07:00 | Retail Sales YoY (Feb) | 3.8 | 4 | |
| 08:00 | 🇩🇪 | Baden Wuerttemberg CPI MoM (Mar) | 0.2 | |
| 08:00 | 🇩🇪 | Baden Wuerttemberg CPI YoY (Mar) | 1.8 | |
| 08:00 | 🇩🇪 | Bavaria CPI MoM (Mar) | 0.2 | |
| 08:00 | 🇩🇪 | Bavaria CPI YoY (Mar) | 1.9 | |
| 08:00 | 🇩🇪 | Brandenburg CPI MoM (Mar) | 0.4 | |
| 08:00 | 🇩🇪 | Brandenburg CPI YoY (Mar) | 2 | |
| 08:00 | 🇩🇪 | Hesse CPI MoM (Mar) | 0.4 | |
| 08:00 | 🇩🇪 | Hesse CPI YoY (Mar) | 2.2 | |
| 08:00 | 🇩🇪 | North Rhine Westphalia CPI MoM (Mar) | 0.2 | |