« Back
European Leaders Urged by Trump to Deploy Military Resources to End Strait of Hormuz Blockade
According to the New York Times, European leaders are under pressure from President Trump to quickly allocate military forces to resolve the blockade in the Strait of Hormuz. This move aims to ensure the free flow of maritime traffic through this critical chokepoint.
Date:
04.04.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.152060 | -0.1684% |
| GBPUSD | 1.319890 | -0.18501% |
| USDJPY | 159.636230 | +0.065964% |
| XAUUSD | 4676.429780 | -1.71851% |
| USDCAD | 1.394250 | +0.17857% |
| NZDUSD | 0.569410 | -0.33759% |
| USDCHF | 0.800260 | +0.28636% |
| AUDUSD | 0.689120 | -0.21534% |
| EURGBP | 0.872840 | +0.03445% |
| EURJPY | 183.909980 | -0.10159% |
| GBPJPY | 210.702830 | -0.093964% |
| AUDJPY | 110.046600 | -0.20974% |
| CADJPY | 114.496530 | -0.084189% |
| CHFJPY | 199.481690 | -0.14882% |
| NZDJPY | 90.840410 | -0.34402% |
| GBPCHF | 1.056250 | +0.091108% |
| EURCHF | 0.921940 | +0.083496% |
| USDMXN | 17.889680 | +0.10987% |
| USDZAR | 16.920000 | +0.20728% |
| USDTRY | 44.579300 | +0.14782% |
| USDRUB | 79.625000 | -0.62402% |
| USDSEK | 9.469700 | +0.5261% |
| USDCNY | 6.894200 | +0.13217% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 06.04.2026 | ||||
| 07:00 | Employment Change (Mar) | 10.3 | 3.584 | |
| 14:00 | 🇺🇸 | ISM Non-Manufacturing PMI (Mar) | 54.8 | 56.1 |
| 14:00 | 🇺🇸 | ISM Non-Manufacturing Prices (Mar) | 63 | |
| 14:00 | 🇺🇸 | ISM Services PMI (Mar) | 55 | 56.1 |
| 07.04.2026 | ||||
| 12:30 | 🇺🇸 | Durable Goods Orders Ex Defense MoM (Feb) | 0.6 | 0.5 |
| 12:30 | 🇺🇸 | Durable Goods Orders Ex Transp MoM (Feb) | 0.7 | 0.4 |
| 12:30 | 🇺🇸 | Durable Goods Orders MoM | 0 | |
| 12:30 | 🇺🇸 | Durable Goods Orders MoM (Feb) | 0.4 | 0 |
| 14:00 | 🇨🇦 | Ivey PMI (Mar) | 51 | 56.6 |
| 14:00 | 🇨🇦 | Ivey PMI s.a (Mar) | 57.2 | 56.6 |