« Back
Fed Probes US Banks’ Exposure to Private Credit Firms
The Federal Reserve is seeking detailed information from US banks regarding their exposure to private credit firms amid growing concerns about financial stability. This move aims to assess potential risks within the banking sector linked to private credit markets.
Date:
11.04.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.172430 | +0.21626% |
| GBPUSD | 1.345420 | +0.15736% |
| USDJPY | 159.241980 | +0.17739% |
| XAUUSD | 4750.446380 | -0.3139% |
| USDCAD | 1.384250 | +0.24426% |
| NZDUSD | 0.583770 | -0.29868% |
| USDCHF | 0.789370 | +0.029525% |
| AUDUSD | 0.706220 | -0.24652% |
| EURGBP | 0.871420 | +0.10231% |
| EURJPY | 186.700070 | +0.39365% |
| GBPJPY | 214.247940 | +0.33951% |
| AUDJPY | 112.502300 | -0.053925% |
| CADJPY | 115.038200 | -0.000692% |
| CHFJPY | 202.593180 | +0.56725% |
| NZDJPY | 92.920380 | -0.26257% |
| GBPCHF | 1.062040 | +0.15477% |
| EURCHF | 0.925480 | +0.15633% |
| USDMXN | 17.302860 | -0.3722% |
| USDZAR | 16.398300 | +0.21144% |
| USDTRY | 44.595250 | -0.091301% |
| USDRUB | 77.000000 | -0.77831% |
| USDSEK | 9.275960 | +0.048723% |
| USDCNY | 6.828400 | -0.036598% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 13.04.2026 | ||||
| 12:15 | 🇪🇺 | ECB Guindos Speech | ||
| 14:00 | 🇺🇸 | Existing Home Sales (Mar) | 4.01 | 4.09 |
| 14:00 | 🇺🇸 | Existing Home Sales MoM (Mar) | -2 | 1.7 |
| 23:01 | 🇬🇧 | BRC Retail Sales Monitor YoY (Mar) | 2.7 | 0.7 |
| 14.04.2026 | ||||
| 00:30 | 🇦🇺 | Westpac Consumer Confidence Change (Apr) | -1.8 | 1.2 |
| 01:30 | 🇦🇺 | NAB Business Confidence (Mar) | -6 | -1 |
| 03:00 | Balance of Trade (Mar) | 112 | 90.98 | |
| 03:00 | Exports YoY (Mar) | 8.3 | 39.6 | |
| 03:00 | Imports YoY (Mar) | 11.1 | 13.8 | |
| 12:30 | 🇺🇸 | Producer Price Index MoM (Mar) | 1.2 | 0.7 |