« Back
Trump Criticizes Iran for Blocking Strait of Hormuz and Refusing to Abandon Nuclear Ambitions
Former President Trump condemned Iran for failing to open the Strait of Hormuz as promised, accusing them of violating international laws and harming global interests. He also highlighted Iran's unwillingness to give up its nuclear ambitions despite prolonged negotiations, emphasizing the ongoing geopolitical risks involved.
Date:
12.04.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.172540 | +0.22541% |
| GBPUSD | 1.345910 | +0.19364% |
| USDJPY | 159.554000 | +0.37368% |
| XAUUSD | 4750.453960 | -0.31374% |
| USDCAD | 1.385100 | +0.3056% |
| NZDUSD | 0.582580 | -0.50198% |
| USDCHF | 0.790500 | +0.17234% |
| AUDUSD | 0.701380 | -0.93148% |
| EURGBP | 0.870500 | -0.003446% |
| EURJPY | 186.226000 | +0.13873% |
| GBPJPY | 214.915110 | +0.65197% |
| AUDJPY | 111.994620 | -0.50494% |
| CADJPY | 115.184000 | +0.12604% |
| CHFJPY | 201.897850 | +0.22197% |
| NZDJPY | 92.887000 | -0.2984% |
| GBPCHF | 1.058600 | -0.16975% |
| EURCHF | 0.923000 | -0.16278% |
| USDMXN | 17.380000 | +0.071965% |
| USDZAR | 16.580000 | +1.32183% |
| USDTRY | 44.663000 | +0.060489% |
| USDRUB | 77.061000 | -0.69971% |
| USDSEK | 9.277370 | +0.06392% |
| USDCNY | 6.827300 | -0.052702% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 13.04.2026 | ||||
| 12:15 | 🇪🇺 | ECB Guindos Speech | ||
| 14:00 | 🇺🇸 | Existing Home Sales (Mar) | 4.01 | 4.09 |
| 14:00 | 🇺🇸 | Existing Home Sales MoM (Mar) | -2 | 1.7 |
| 23:01 | 🇬🇧 | BRC Retail Sales Monitor YoY (Mar) | 0.9 | 0.7 |
| 14.04.2026 | ||||
| 00:30 | 🇦🇺 | Westpac Consumer Confidence Change (Apr) | -1.8 | 1.2 |
| 01:30 | 🇦🇺 | NAB Business Confidence (Mar) | -6 | -1 |
| 03:00 | Balance of Trade (Mar) | 112 | 90.98 | |
| 03:00 | Exports YoY (Mar) | 8.3 | 39.6 | |
| 03:00 | Imports YoY (Mar) | 11.1 | 13.8 | |
| 12:30 | 🇺🇸 | Producer Price Index MoM (Mar) | 1.2 | 0.7 |