« Back
Loading…
GBP/JPY turns upside down below 216.00 after Japan Katayama's intervention
GBP/JPY turns upside down below 216.00 after Japan Katayama's intervention
Date:
30.04.2026 |
Source:
fxstreet.com
Read Full Story
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.171250 | +0.31518% |
| GBPUSD | 1.352530 | +0.37179% |
| USDJPY | 156.989000 | -2.07528% |
| XAUUSD | 4635.775000 | +2.0261% |
| USDCAD | 1.365670 | -0.19586% |
| NZDUSD | 0.586930 | +0.74322% |
| USDCHF | 0.785210 | -0.60381% |
| AUDUSD | 0.715680 | +0.5776% |
| EURGBP | 0.865930 | -0.018474% |
| EURJPY | 183.886000 | -1.76977% |
| GBPJPY | 212.324000 | -1.6932% |
| AUDJPY | 112.350000 | -1.47675% |
| CADJPY | 114.972000 | -1.88093% |
| CHFJPY | 199.964000 | -1.35708% |
| NZDJPY | 92.127000 | -1.45686% |
| GBPCHF | 1.062000 | -0.24703% |
| EURCHF | 0.919720 | -0.35104% |
| USDMXN | 17.499900 | -0.20449% |
| USDZAR | 16.764180 | -0.31705% |
| USDTRY | 45.183700 | +0.062451% |
| USDRUB | 75.090000 | +0.066631% |
| USDSEK | 9.240250 | -0.66673% |
| USDCNY | 6.825500 | -0.1682% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 30.04.2026 | ||||
| 12:15 | 🇪🇺 | Deposit Facility Rate (Apr) | 2 | 2 |
| 12:15 | 🇪🇺 | ECB Interest Rate Decision | 2.15 | 2.15 |
| 12:15 | 🇪🇺 | Interest Rate Decision (Apr) | 2.15 | 2.15 |
| 12:30 | 🇺🇸 | Core PCE Price Index MoM (Mar) | 0.3 | 0.4 |
| 12:30 | 🇺🇸 | GDP Growth Rate QoQ (Q1) | 2.3 | 0.5 |
| 12:30 | 🇺🇸 | Gross Domestic Product QoQ (Q1) | 2.2 | 0.5 |
| 12:30 | 🇺🇸 | Personal Income MoM (Mar) | 0.3 | -0.1 |
| 12:30 | 🇺🇸 | Personal Spending MoM (Mar) | 0.9 | 0.4 |
| 12:45 | 🇪🇺 | ECB Press Conference | ||
| 01.05.2026 | ||||
| 05:00 | 🇯🇵 | Consumer Confidence (Apr) | 33.3 | |