« Back
Loading…
Shares of Indian jewellers slide after Modi urges pause on gold purchases to protect rupee
Shares of Indian jewellery retailers tumbled on Monday after Prime Minister Narendra Modi urged people to refrain from buying gold for a year to protect foreign exchange reserves, stoking fears that tariff hikes to curb imports of the metal may be in the offing.
Date:
11.05.2026 |
Source:
reuters.com
Read Full Story
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.177320 | -0.10182% |
| GBPUSD | 1.361100 | -0.12108% |
| USDJPY | 157.090000 | +0.29945% |
| XAUUSD | 4669.295000 | -0.98437% |
| USDCAD | 1.366260 | -0.084101% |
| NZDUSD | 0.595100 | -0.20291% |
| USDCHF | 0.778220 | +0.2835% |
| AUDUSD | 0.724580 | +0.044183% |
| EURGBP | 0.864910 | +0.035855% |
| EURJPY | 184.952000 | +0.15325% |
| GBPJPY | 213.829000 | +0.11612% |
| AUDJPY | 113.827000 | +0.24748% |
| CADJPY | 114.975000 | +0.35612% |
| CHFJPY | 201.829000 | +0.030233% |
| NZDJPY | 93.475000 | -0.024599% |
| GBPCHF | 1.059160 | +0.10396% |
| EURCHF | 0.916200 | +0.15851% |
| USDMXN | 17.198900 | +0.22669% |
| USDZAR | 16.416000 | +0.17086% |
| USDTRY | 45.377200 | +0.071453% |
| USDRUB | 73.836000 | -0.47997% |
| USDSEK | 9.236750 | +0.35582% |
| USDCNY | 6.795700 | -0.063235% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 11.05.2026 | ||||
| 14:00 | 🇺🇸 | Existing Home Sales (Apr) | 4.05 | 3.98 |
| 12.05.2026 | ||||
| 00:30 | 🇦🇺 | Westpac Consumer Confidence Change (May) | 1.1 | -12.5 |
| 01:30 | 🇦🇺 | NAB Business Confidence (Apr) | -32 | -29 |
| 12:30 | 🇺🇸 | Core Inflation Rate MoM (Apr) | 0.4 | 0.2 |
| 12:30 | 🇺🇸 | Core Inflation Rate YoY (Apr) | 2.7 | 2.6 |
| 12:30 | 🇺🇸 | CPI MoM (Apr) | 0.3 | 0.2 |
| 12:30 | 🇺🇸 | Inflation Rate MoM (Apr) | 0.6 | 0.9 |
| 12:30 | 🇺🇸 | Inflation Rate YoY (Apr) | 3.7 | 3.3 |
| 13.05.2026 | ||||
| 12:30 | 🇺🇸 | Producer Price Index MoM (Apr) | 0.5 | 0.5 |
| 14.05.2026 | ||||
| 06:00 | 🇬🇧 | GDP Growth Rate QoQ (Q1) | 0.6 | 0.1 |