« Back
Loading…
Gold Falls on US Inflation Concerns as Week Ends in Losses
Gold continued its decline on Friday, falling to 4,619 USD per ounce. The week is set to close with losses of around 1%, as mounting US inflation puts pressure on the market.
Date:
15.05.2026 |
Source:
actionforex.com
Read Full Story
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.164400 | -0.22108% |
| GBPUSD | 1.338200 | -0.147% |
| USDJPY | 158.453000 | +0.065678% |
| XAUUSD | 4564.485000 | -1.88693% |
| USDCAD | 1.374180 | +0.16473% |
| NZDUSD | 0.585390 | -1.02226% |
| USDCHF | 0.784790 | +0.20173% |
| AUDUSD | 0.716500 | -0.80774% |
| EURGBP | 0.870080 | -0.048248% |
| EURJPY | 184.508000 | -0.12396% |
| GBPJPY | 212.047000 | -0.039598% |
| AUDJPY | 113.526000 | -0.68672% |
| CADJPY | 115.303000 | -0.063271% |
| CHFJPY | 201.889000 | -0.10539% |
| NZDJPY | 92.755000 | -0.89642% |
| GBPCHF | 1.050230 | +0.090538% |
| EURCHF | 0.913800 | -0.014224% |
| USDMXN | 17.327000 | +0.71805% |
| USDZAR | 16.597120 | +0.8453% |
| USDTRY | 45.539800 | +0.099132% |
| USDRUB | 73.190000 | -0.080684% |
| USDSEK | 9.417440 | +0.76979% |
| USDCNY | 6.809300 | +0.36406% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 18.05.2026 | ||||
| 02:00 | Industrial Production YoY (Apr) | 5.9 | 5.7 | |
| 02:00 | Retail Sales YoY (Apr) | 2 | 1.7 | |
| 23:50 | 🇯🇵 | GDP Growth Rate QoQ (Q1) | 0.4 | 0.3 |
| 19.05.2026 | ||||
| 00:30 | 🇦🇺 | Westpac Consumer Confidence Change (May) | -1.1 | -12.5 |
| 01:30 | 🇦🇺 | RBA Meeting Minutes | ||
| 06:00 | 🇬🇧 | Unemployment Rate (Mar) | 4.9 | 4.9 |
| 12:30 | 🇨🇦 | Inflation Rate YoY (Apr) | 3 | 2.4 |
| 20.05.2026 | ||||
| 06:00 | 🇬🇧 | Inflation Rate YoY (Apr) | 3 | 3.3 |
| 18:00 | 🇺🇸 | FOMC Minutes | ||
| 23:50 | 🇯🇵 | Balance of Trade (Apr) | -29.7 | 667 |