« Back
Fed's Paulson Attributes Inflation to Temporary Shocks, Not Structural Changes
Federal Reserve official Paulson stated that current inflation trends are driven by a series of temporary shocks rather than fundamental structural changes in the economy. This perspective suggests that inflationary pressures may ease as these shocks subside.
Date:
29.05.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.164980 | +0.000858% |
| GBPUSD | 1.344460 | +0.007438% |
| USDJPY | 159.318000 | +0.063435% |
| XAUUSD | 4538.720000 | +0.95411% |
| USDCAD | 1.380180 | +0.13931% |
| NZDUSD | 0.598240 | +0.81224% |
| USDCHF | 0.782440 | -0.15313% |
| AUDUSD | 0.718160 | +0.26947% |
| EURGBP | 0.866490 | +0.003462% |
| EURJPY | 185.585000 | +0.072796% |
| GBPJPY | 214.173000 | +0.095809% |
| AUDJPY | 114.408000 | +0.37022% |
| CADJPY | 115.445000 | -0.008661% |
| CHFJPY | 203.646000 | +0.23083% |
| NZDJPY | 95.304000 | +0.97795% |
| GBPCHF | 1.051590 | -0.14813% |
| EURCHF | 0.911260 | -0.19277% |
| USDMXN | 17.391800 | +0.54807% |
| USDZAR | 16.232570 | -0.11464% |
| USDTRY | 45.883200 | +0.065317% |
| USDRUB | 71.060600 | -0.041356% |
| USDSEK | 9.251450 | +0.07518% |
| USDCNY | 6.765700 | -0.19767% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 31.05.2026 | ||||
| 01:30 | NBS Manufacturing PMI (May) | 50 | 50.3 | |
| 01.06.2026 | ||||
| 01:45 | S&P Global Manufacturing PMI (May) | 51.4 | 52.2 | |
| 14:00 | 🇺🇸 | ISM Manufacturing PMI (May) | 52.6 | 52.7 |
| 02.06.2026 | ||||
| 14:00 | 🇺🇸 | JOLTs Job Openings (Apr) | 6.8 | 6.866 |
| 03.06.2026 | ||||
| 01:30 | 🇦🇺 | GDP Growth Rate QoQ (Q1) | 0.5 | 0.8 |
| 14:00 | 🇺🇸 | ISM Non-Manufacturing PMI (May) | 53.6 | 53.6 |
| 14:00 | 🇺🇸 | ISM Non-Manufacturing Prices (May) | 70.7 | |
| 14:00 | 🇺🇸 | ISM Services PMI (May) | 53.6 | 53.6 |
| 04.06.2026 | ||||
| 01:30 | 🇦🇺 | Balance of Trade (Apr) | 1.5 | -1.841 |
| 05.06.2026 | ||||
| 10:30 | GDP Growth Rate YoY (Q1) | 7.3 | 7.8 | |