« Back
Loading…
Gold Price Analysis – Gold Drops Hard with Rates Jumping
The gold market has been really poor, as the interest rates in the United States have jumped in reaction to the Non-Farm Payroll numbers being almost double what was anticipated.
Date:
05.06.2026 |
Source:
fxempire.com
Read Full Story
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.152120 | -0.7734% |
| GBPUSD | 1.333920 | -0.62504% |
| USDJPY | 160.321000 | +0.22317% |
| XAUUSD | 4342.230000 | -2.97322% |
| USDCAD | 1.394260 | +0.24734% |
| NZDUSD | 0.580130 | -1.11477% |
| USDCHF | 0.796580 | +1.00552% |
| AUDUSD | 0.705320 | -1.11736% |
| EURGBP | 0.863700 | -0.1168% |
| EURJPY | 184.714000 | -0.57273% |
| GBPJPY | 213.866000 | -0.38938% |
| AUDJPY | 113.075000 | -0.89139% |
| CADJPY | 114.994000 | -0.001739% |
| CHFJPY | 201.255000 | -0.70406% |
| NZDJPY | 93.009000 | -0.88872% |
| GBPCHF | 1.062550 | +0.29166% |
| EURCHF | 0.917790 | +0.16152% |
| USDMXN | 17.475240 | +1.1767% |
| USDZAR | 16.562380 | +1.67956% |
| USDTRY | 46.075600 | +0.082541% |
| USDRUB | 73.695700 | +0.42229% |
| USDSEK | 9.472360 | +1.11518% |
| USDCNY | 6.765000 | -0.11812% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 07.06.2026 | ||||
| 23:50 | 🇯🇵 | Gross Domestic Product QoQ (Q1) | 0.5 | 0.5 |
| 09.06.2026 | ||||
| 00:30 | 🇦🇺 | Westpac Consumer Confidence Change (Jun) | -1.2 | 3.5 |
| 01:30 | 🇦🇺 | NAB Business Confidence (May) | -22 | -24 |
| 03:00 | Balance of Trade (May) | 91.5 | 84.82 | |
| 03:00 | Exports YoY (May) | 14.3 | 14.1 | |
| 03:00 | Imports YoY (May) | 25 | 25.3 | |
| 14:00 | 🇺🇸 | Existing Home Sales (May) | 4.05 | 4.02 |
| 10.06.2026 | ||||
| 01:30 | Inflation Rate YoY (May) | 1.3 | 1.2 | |
| 12:30 | 🇺🇸 | Core Inflation Rate MoM (May) | 0.3 | 0.4 |
| 12:30 | 🇺🇸 | Core Inflation Rate YoY (May) | 2.9 | 2.8 |