« Back
India Delays Implementation of US Trade Deal Pending Tariff Advantages
India's Commerce Minister Piyush Goyal confirmed that while the framework agreement with the US has been finalized, India will hold off on implementing the pact until it secures favorable tariff terms. This cautious approach reflects India's intent to ensure trade benefits before moving forward.
Date:
21.06.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.147500 | +0.14941% |
| GBPUSD | 1.323130 | +0.20914% |
| USDJPY | 161.275000 | -0.045244% |
| XAUUSD | 4156.546240 | -1.24611% |
| USDCAD | 1.416620 | +0.20873% |
| NZDUSD | 0.574220 | -0.20549% |
| USDCHF | 0.806400 | +0.30849% |
| AUDUSD | 0.701560 | +0.053832% |
| EURGBP | 0.867260 | -0.056216% |
| EURJPY | 185.082580 | +0.070603% |
| GBPJPY | 213.675210 | +0.3203% |
| AUDJPY | 113.186190 | +0.016958% |
| CADJPY | 113.939000 | -0.16823% |
| CHFJPY | 200.040010 | -0.27996% |
| NZDJPY | 92.618320 | -0.17534% |
| GBPCHF | 1.067640 | +0.52255% |
| EURCHF | 0.926250 | +0.46676% |
| USDMXN | 17.309000 | -0.18741% |
| USDZAR | 16.390000 | -0.065241% |
| USDTRY | 46.442400 | +0.038342% |
| USDRUB | 73.485000 | +0.22381% |
| USDSEK | 9.587190 | +0.26196% |
| USDCNY | 6.768100 | -4.0E-6% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 22.06.2026 | ||||
| 12:30 | 🇨🇦 | Inflation Rate YoY (May) | 2.9 | 2.8 |
| 23.06.2026 | ||||
| 07:30 | 🇩🇪 | S&P Global Manufacturing PMI (Jun) | 50 | 50.1 |
| 08:30 | 🇬🇧 | S&P Global Manufacturing PMI (Jun) | 53.6 | 53.9 |
| 08:30 | 🇬🇧 | S&P Global Services PMI (Jun) | 50 | 49.3 |
| 24.06.2026 | ||||
| 08:00 | 🇩🇪 | Ifo Business Climate (Jun) | 85.6 | 84.9 |
| 25.06.2026 | ||||
| 06:00 | 🇩🇪 | Consumer Confidence (Jul) | -28 | -29.8 |
| 12:30 | 🇺🇸 | Core PCE Price Index MoM (May) | 0.3 | 0.2 |
| 12:30 | 🇺🇸 | Durable Goods Orders MoM (May) | -4.7 | 7.9 |
| 12:30 | 🇺🇸 | Personal Income MoM (May) | 0.4 | 0 |