« Back
Gold Falls Below $4,100 Amid Tech-Led Selloff and Stronger Dollar
Gold prices dropped below $4,100 an ounce as a global tech sector selloff triggered liquidation, with investors selling bullion to cover losses in other assets. The decline was further pressured by a stronger U.S. dollar and expectations of additional Federal Reserve rate hikes, impacting non-yielding assets like gold.
Date:
24.06.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.137580 | -0.052716% |
| GBPUSD | 1.320060 | -0.021207% |
| USDJPY | 161.569000 | +0.022286% |
| XAUUSD | 4083.020000 | -0.67445% |
| USDCAD | 1.420830 | -0.007741% |
| NZDUSD | 0.566180 | -0.077653% |
| USDCHF | 0.809750 | +0.063022% |
| AUDUSD | 0.691790 | +0.02458% |
| EURGBP | 0.861670 | -0.035964% |
| EURJPY | 183.796000 | -0.026109% |
| GBPJPY | 213.278000 | +0.022511% |
| AUDJPY | 111.767000 | +0.033116% |
| CADJPY | 113.708000 | +0.014953% |
| CHFJPY | 199.515000 | -0.005012% |
| NZDJPY | 91.473000 | -0.10702% |
| GBPCHF | 1.068920 | +0.038371% |
| EURCHF | 0.921080 | -0.07594% |
| USDMXN | 17.553980 | +0.038639% |
| USDZAR | 16.549300 | +0.25321% |
| USDTRY | 46.492860 | +0.072235% |
| USDRUB | 74.493400 | -0.090664% |
| USDSEK | 9.736600 | +0.070088% |
| USDCNY | 6.789700 | +0.002946% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 24.06.2026 | ||||
| 08:00 | 🇩🇪 | Ifo Business Climate (Jun) | 85.6 | 84.9 |
| 25.06.2026 | ||||
| 06:00 | 🇩🇪 | Consumer Confidence (Jul) | -27.5 | -29.8 |
| 12:30 | 🇺🇸 | Core PCE Price Index MoM (May) | 0.3 | 0.2 |
| 12:30 | 🇺🇸 | Durable Goods Orders MoM (May) | -4.3 | 7.9 |
| 12:30 | 🇺🇸 | Personal Income MoM (May) | 0.4 | 0 |
| 30.06.2026 | ||||
| 01:30 | NBS Manufacturing PMI (Jun) | 50.3 | 50 | |
| 01:30 | 🇦🇺 | RBA Meeting Minutes | ||
| 06:00 | 🇬🇧 | Gross Domestic Product QoQ (Q1) | 0.6 | |
| 06:45 | 🇫🇷 | Inflation Rate YoY (Jun) | 2.4 | 2.4 |
| 09:00 | Inflation Rate YoY (Jun) | 3.4 | 3.2 | |